Australia 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 9 | 339 | (84.0 Ov) | |||
| W.M. Lawry | c sub | b Sobers | 89 | 0 | - | - |
| K.R. Stackpole | c Hendriks | b Gibbs | 50 | 0 | - | - |
| I.M. Chappell | lbw | b Griffith | 96 | 0 | - | - |
| I.R. Redpath | run out | 9 | 0 | - | - | |
| K.D. Walters | run out | 50 | 0 | - | - | |
| A.P. Sheahan | not out | 11 | 0 | - | - | |
| E.W. Freeman | run out | 1 | 0 | - | - | |
| B.N. Jarman | run out | 4 | 0 | - | - | |
| G.D. McKenzie | c sub | b Gibbs | 4 | 0 | - | - |
| J.W. Gleeson | lbw | b Griffith | 0 | 0 | - | - |
| A.N. Connolly | not out | 6 | 0 | - | - | |
| Extras: 1nb, 0w, 8b, 10lb | 19 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| G.S. Sobers | 22.0 | 1 | 107 | 1 |
| C.C. Griffith | 19.0 | 2 | 73 | 2 |
| D.A.J. Holford | 15.0 | 1 | 53 | 0 |
| L.R. Gibbs | 26.0 | 7 | 79 | 2 |
| M.C. Carew | 2.0 | 0 | 8 | 0 |
West Indies 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 616 | (137.0 Ov) | |||
| R.C. Fredericks | c Chappell | b Connolly | 23 | 0 | - | - |
| M.C. Carew | c Chappell | b Connolly | 90 | 0 | - | - |
| R.B. Kanhai | b Connolly | 80 | 0 | - | - | |
| B.F. Butcher | c Sheahan | b McKenzie | 118 | 0 | - | - |
| S.M. Nurse | lbw | b Gleeson | 40 | 0 | - | - |
| G.S. Sobers | c Walters | b Connolly | 52 | 0 | - | - |
| C.H. Lloyd | c Redpath | b Connolly | 42 | 0 | - | - |
| D.A.J. Holford | c Stackpole | b McKenzie | 80 | 0 | - | - |
| C.C. Griffith | run out | 24 | 0 | - | - | |
| J.L. Hendriks | not out | 37 | 0 | - | - | |
| L.R. Gibbs | b McKenzie | 1 | 0 | - | - | |
| Extras: 12nb, 0w, 5b, 12lb | 29 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| G.D. McKenzie | 22.0 | 4 | 90 | 3 |
| A.N. Connolly | 34.0 | 7 | 122 | 5 |
| E.W. Freeman | 18.0 | 3 | 96 | 0 |
| J.W. Gleeson | 35.0 | 2 | 176 | 1 |
| K.R. Stackpole | 12.0 | 3 | 44 | 0 |
| I.M. Chappell | 14.0 | 0 | 50 | 0 |
| K.D. Walters | 1.0 | 0 | 6 | 0 |
| I.R. Redpath | 1.0 | 0 | 3 | 0 |
Australia 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 533 | (126.0 Ov) | |||
| W.M. Lawry | c Butcher | b Sobers | 62 | 0 | - | - |
| K.R. Stackpole | c Hendriks | b Holford | 62 | 0 | - | - |
| I.M. Chappell | c Sobers | b Gibbs | 76 | 0 | - | - |
| I.R. Redpath | lbw | b Carew | 45 | 0 | - | - |
| K.D. Walters | c&b Griffith | 110 | 0 | - | - | |
| A.P. Sheahan | b Gibbs | 51 | 0 | - | - | |
| E.W. Freeman | lbw | b Griffith | 33 | 0 | - | - |
| B.N. Jarman | c Hendriks | b Gibbs | 3 | 0 | - | - |
| G.D. McKenzie | c Nurse | b Holford | 59 | 0 | - | - |
| J.W. Gleeson | b Gibbs | 17 | 0 | - | - | |
| A.N. Connolly | not out | 1 | 0 | - | - | |
| Extras: 5nb, 0w, 3b, 6lb | 14 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| G.S. Sobers | 28.0 | 4 | 106 | 1 |
| C.C. Griffith | 22.0 | 4 | 94 | 2 |
| D.A.J. Holford | 18.0 | 0 | 118 | 2 |
| L.R. Gibbs | 43.0 | 8 | 145 | 4 |
| M.C. Carew | 9.0 | 3 | 30 | 1 |
| C.H. Lloyd | 6.0 | 0 | 26 | 0 |
West Indies 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 276 | (65.0 Ov) | |||
| R.C. Fredericks | lbw | b Connolly | 17 | 0 | - | - |
| M.C. Carew | c Chappell | b Gleeson | 36 | 0 | - | - |
| R.B. Kanhai | lbw | b Connolly | 11 | 0 | - | - |
| B.F. Butcher | c Chappell | b Gleeson | 52 | 0 | - | - |
| S.M. Nurse | c&b McKenzie | 5 | 0 | - | - | |
| G.S. Sobers | b Freeman | 110 | 0 | - | - | |
| C.H. Lloyd | c Lawry | b Gleeson | 10 | 0 | - | - |
| D.A.J. Holford | c McKenzie | b Freeman | 6 | 0 | - | - |
| C.C. Griffith | b Freeman | 7 | 0 | - | - | |
| J.L. Hendriks | not out | 10 | 0 | - | - | |
| L.R. Gibbs | c Connolly | b Freeman | 4 | 0 | - | - |
| Extras: 1nb, 0w, 5b, 2lb | 8 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| G.D. McKenzie | 14.0 | 1 | 51 | 1 |
| A.N. Connolly | 13.0 | 3 | 61 | 2 |
| E.W. Freeman | 10.0 | 0 | 52 | 4 |
| J.W. Gleeson | 25.0 | 5 | 91 | 3 |
| K.R. Stackpole | 3.0 | 1 | 13 | 0 |
