Australia 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 4 | 168 | (74.0 Ov) | |||
| W.M. Lawry | c Dexter | b Gifford | 20 | 0 | - | - |
| I.R. Redpath | lbw | b Titmus | 36 | 0 | - | - |
| N.C. O'Neill | c Parfitt | b Trueman | 22 | 0 | - | - |
| P.J. Burge | c Parfitt | b Titmus | 59 | 0 | - | - |
| B.C. Booth | not out | 2 | 0 | - | - | |
| R.B. Simpson | not out | 15 | 0 | - | - | |
| T.R. Veivers | did not bat | 0 | 0 | - | - | |
| G.D. McKenzie | did not bat | 0 | 0 | - | - | |
| A.T.W. Grout | did not bat | 0 | 0 | - | - | |
| N.J.N. Hawke | did not bat | 0 | 0 | - | - | |
| G.E. Corling | did not bat | 0 | 0 | - | - | |
| Extras: 2nb, 0w, 8b, 4lb | 14 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| F.S. Trueman | 18.0 | 6 | 52 | 1 |
| L.J. Coldwell | 19.0 | 4 | 59 | 0 |
| N. Gifford | 17.0 | 9 | 17 | 1 |
| E.R. Dexter | 3.0 | 0 | 5 | 0 |
| F.J. Titmus | 17.0 | 7 | 21 | 2 |
England 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 246 | (99.0 Ov) | |||
| E.R. Dexter | b McKenzie | 2 | 0 | - | - | |
| J.H. Edrich | c Redpath | b McKenzie | 120 | 0 | - | - |
| M.C. Cowdrey | c Burge | b Hawke | 10 | 0 | - | - |
| K.F. Barrington | lbw | b McKenzie | 5 | 0 | - | - |
| P.H. Parfitt | lbw | b Corling | 20 | 0 | - | - |
| P.J. Sharpe | lbw | b Hawke | 35 | 0 | - | - |
| J.M. Parks | c Simpson | b Hawke | 12 | 0 | - | - |
| F.J. Titmus | b Corling | 15 | 0 | - | - | |
| F.S. Trueman | b Corling | 8 | 0 | - | - | |
| N. Gifford | c Hawke | b Corling | 5 | 0 | - | - |
| L.J. Coldwell | not out | 6 | 0 | - | - | |
| Extras: 1nb, 0w, 0b, 7lb | 8 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| G.D. McKenzie | 26.0 | 8 | 69 | 3 |
| G.E. Corling | 27.0 | 9 | 60 | 4 |
| N.J.N. Hawke | 16.0 | 4 | 41 | 3 |
| T.R. Veivers | 9.0 | 4 | 17 | 0 |
| R.B. Simpson | 21.0 | 8 | 51 | 0 |
Australia 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 176 | (84.0 Ov) | |||
| W.M. Lawry | b Trueman | 4 | 0 | - | - | |
| I.R. Redpath | c Parfitt | b Coldwell | 30 | 0 | - | - |
| N.C. O'Neill | c Titmus | b Dexter | 26 | 0 | - | - |
| P.J. Burge | lbw | b Dexter | 1 | 0 | - | - |
| B.C. Booth | lbw | b Trueman | 14 | 0 | - | - |
| R.B. Simpson | c Parfitt | b Trueman | 0 | 0 | - | - |
| T.R. Veivers | b Gifford | 54 | 0 | - | - | |
| G.D. McKenzie | b Trueman | 10 | 0 | - | - | |
| A.T.W. Grout | c Dexter | b Gifford | 14 | 0 | - | - |
| N.J.N. Hawke | not out | 5 | 0 | - | - | |
| G.E. Corling | b Trueman | 0 | 0 | - | - | |
| Extras: 5nb, 0w, 8b, 5lb | 18 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| F.S. Trueman | 25.0 | 8 | 48 | 5 |
| L.J. Coldwell | 23.0 | 7 | 51 | 1 |
| N. Gifford | 12.0 | 6 | 14 | 2 |
| E.R. Dexter | 7.0 | 1 | 16 | 2 |
| F.J. Titmus | 17.0 | 6 | 29 | 0 |
