England 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 0 | 27 | (8.0 Ov) | |||
| Rev. D.S. Sheppard | not out | 9 | 0 | - | - | |
| M.C. Cowdrey | did not bat | 0 | 0 | - | - | |
| E.R. Dexter | did not bat | 0 | 0 | - | - | |
| K.F. Barrington | did not bat | 0 | 0 | - | - | |
| P.H. Parfitt | did not bat | 0 | 0 | - | - | |
| B.R. Knight | did not bat | 0 | 0 | - | - | |
| R. Illingworth | did not bat | 0 | 0 | - | - | |
| J.T. Murray | not out | 14 | 0 | - | - | |
| D.A. Allen | did not bat | 0 | 0 | - | - | |
| L.J. Coldwell | did not bat | 0 | 0 | - | - | |
| J.D.F. Larter | did not bat | 0 | 0 | - | - | |
| Extras: 0nb, 0w, 4b, 0lb | 4 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Mahmood | 4.0 | 1 | 10 | 0 |
| A. D'Souza | 3.0 | 1 | 8 | 0 |
| Burki | 1.0 | 0 | 2 | 0 |
| Mohammad | 0 | 0 | 3 | 0 |
Pakistan 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 323 | (111.0 Ov) | |||
| Butt | run out | 6 | 0 | - | - | |
| Ahmed | c Cowdrey | b Larter | 98 | 0 | - | - |
| Mohammad | b Illingworth | 72 | 0 | - | - | |
| Burki | c Parfitt | b Knight | 42 | 0 | - | - |
| Ahmed | c Knight | b Allen | 4 | 0 | - | - |
| Mohammad | c Dexter | b Larter | 0 | 0 | - | - |
| W. Mathias | run out | 48 | 0 | - | - | |
| A. D'Souza | not out | 2 | 0 | - | - | |
| Nasim-ul-Ghani | b Coldwell | 24 | 0 | - | - | |
| I Alam | b Larter | 12 | 0 | - | - | |
| Mahmood | b Larter | 5 | 0 | - | - | |
| Extras: 1nb, 0w, 4b, 5lb | 10 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| L.J. Coldwell | 23.0 | 4 | 60 | 1 |
| J.D.F. Larter | 21.0 | 0 | 88 | 4 |
| D.A. Allen | 27.0 | 14 | 52 | 1 |
| B.R. Knight | 11.0 | 3 | 33 | 1 |
| R. Illingworth | 21.0 | 9 | 54 | 1 |
| E.R. Dexter | 6.0 | 1 | 16 | 0 |
| K.F. Barrington | 2.0 | 0 | 10 | 0 |
Pakistan 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 183 | (97.0 Ov) | |||
| Butt | c Cowdrey | b Larter | 10 | 0 | - | - |
| Ahmed | c Murray | b Knight | 49 | 0 | - | - |
| Mohammad | lbw | b Larter | 43 | 0 | - | - |
| Burki | b Larter | 3 | 0 | - | - | |
| Ahmed | c Parfitt | b Allen | 21 | 0 | - | - |
| Mohammad | b Larter | 46 | 0 | - | - | |
| W. Mathias | c Murray | b Larter | 0 | 0 | - | - |
| A. D'Souza | c Parfitt | b Coldwell | 1 | 0 | - | - |
| Nasim-ul-Ghani | c Murray | b Coldwell | 5 | 0 | - | - |
| I Alam | not out | 3 | 0 | - | - | |
| Mahmood | b Coldwell | 0 | 0 | - | - | |
| Extras: 2nb, 0w, 0b, 0lb | 2 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| L.J. Coldwell | 28.0 | 11 | 53 | 3 |
| J.D.F. Larter | 25.0 | 4 | 57 | 5 |
| D.A. Allen | 22.0 | 9 | 33 | 1 |
| B.R. Knight | 9.0 | 5 | 11 | 1 |
| R. Illingworth | 13.0 | 5 | 27 | 0 |
England 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 5 | 480 | (140.0 Ov) | |||
| Rev. D.S. Sheppard | c Mahmood | b Nasim-ul-Ghani | 57 | 0 | - | - |
| M.C. Cowdrey | c Mohammad | b Mahmood | 182 | 0 | - | - |
| E.R. Dexter | b Mahmood | 172 | 0 | - | - | |
| K.F. Barrington | not out | 50 | 0 | - | - | |
| P.H. Parfitt | c Ahmed | b D'Souza | 3 | 0 | - | - |
| B.R. Knight | b D'Souza | 3 | 0 | - | - | |
| R. Illingworth | not out | 2 | 0 | - | - | |
| J.T. Murray | did not bat | 0 | 0 | - | - | |
| D.A. Allen | did not bat | 0 | 0 | - | - | |
| L.J. Coldwell | did not bat | 0 | 0 | - | - | |
| J.D.F. Larter | did not bat | 0 | 0 | - | - | |
| Extras: 2nb, 0w, 4b, 5lb | 11 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Mahmood | 49.0 | 9 | 192 | 2 |
| A. D'Souza | 42.0 | 9 | 116 | 2 |
| I Alam | 38.0 | 5 | 109 | 0 |
| Burki | 1.0 | 0 | 12 | 0 |
| Nasim-ul-Ghani | 9.0 | 1 | 39 | 1 |
| Ahmed | 1.0 | 0 | 1 | 0 |
