England 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 0 | 38 | (16.0 Ov) | |||
| G. Pullar | not out | 8 | 0 | - | - | |
| R.W. Barber | did not bat | 0 | 0 | - | - | |
| K.F. Barrington | did not bat | 0 | 0 | - | - | |
| M.J.K. Smith | did not bat | 0 | 0 | - | - | |
| E.R. Dexter | did not bat | 0 | 0 | - | - | |
| P.E. Richardson | not out | 21 | 0 | - | - | |
| P.H. Parfitt | did not bat | 0 | 0 | - | - | |
| B.R. Knight | did not bat | 0 | 0 | - | - | |
| D.A. Allen | did not bat | 0 | 0 | - | - | |
| G. Millman | did not bat | 0 | 0 | - | - | |
| G.A.R. Lock | did not bat | 0 | 0 | - | - | |
| Extras: 1nb, 0w, 2b, 6lb | 9 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Nasim-ul-Ghani | 3.0 | 3 | 0 | 0 |
| I Alam | 5.0 | 0 | 16 | 0 |
| Ahmed | 4.0 | 2 | 2 | 0 |
| Burki | 2.0 | 1 | 3 | 0 |
| Mohammad | 2.0 | 0 | 8 | 0 |
Pakistan 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 216 | (134.0 Ov) | |||
| Mohammad | b Allen | 104 | 0 | - | - | |
| Alimuddin | c Dexter | b Richardson | 50 | 0 | - | - |
| Ahmed | c Parfitt | b Lock | 13 | 0 | - | - |
| Burki | c Knight | b Lock | 0 | 0 | - | - |
| I Alam | b Lock | 5 | 0 | - | - | |
| Mohammad | c&b Allen | 6 | 0 | - | - | |
| Ahmed | hit wicket Allen | 0 | 0 | - | - | |
| Nasim-ul-Ghani | c Richardson | b Allen | 12 | 0 | - | - |
| Shujauddin | b Lock | 0 | 0 | - | - | |
| Munaf | b Allen | 12 | 0 | - | - | |
| A. D'Souza | not out | 7 | 0 | - | - | |
| Extras: 1nb, 0w, 5b, 1lb | 7 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| B.R. Knight | 14.0 | 6 | 19 | 0 |
| E.R. Dexter | 5.0 | 4 | 1 | 0 |
| G.A.R. Lock | 42.0 | 23 | 70 | 4 |
| D.A. Allen | 23.0 | 11 | 30 | 5 |
| K.F. Barrington | 21.0 | 13 | 17 | 0 |
| P.H. Parfitt | 8.0 | 3 | 14 | 0 |
| P.E. Richardson | 12.0 | 5 | 28 | 1 |
| G. Pullar | 9.0 | 3 | 30 | 0 |
England 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 439 | (181.0 Ov) | |||
| G. Pullar | c&b D'Souza | 165 | 0 | - | - | |
| R.W. Barber | lbw | b Nasim-ul-Ghani | 86 | 0 | - | - |
| K.F. Barrington | b D'Souza | 84 | 0 | - | - | |
| M.J.K. Smith | lbw | b D'Souza | 10 | 0 | - | - |
| E.R. Dexter | b Munaf | 12 | 0 | - | - | |
| P.E. Richardson | c D'Souza | b Nasim-ul-Ghani | 19 | 0 | - | - |
| P.H. Parfitt | c&b Shujauddin | 9 | 0 | - | - | |
| B.R. Knight | b D'Souza | 10 | 0 | - | - | |
| D.A. Allen | b Shujauddin | 0 | 0 | - | - | |
| G. Millman | not out | 3 | 0 | - | - | |
| G.A.R. Lock | c Mohammad | b Shujauddin | 4 | 0 | - | - |
| Extras: 6nb, 0w, 16b, 15lb | 37 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Munaf | 30.0 | 5 | 55 | 1 |
| A. D'Souza | 46.0 | 13 | 94 | 4 |
| Shujauddin | 34.0 | 10 | 73 | 3 |
| Nasim-ul-Ghani | 50.0 | 19 | 119 | 2 |
| I Alam | 9.0 | 0 | 43 | 0 |
| Ahmed | 12.0 | 3 | 18 | 0 |
Pakistan 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 7 | 393 | (192.0 Ov) | |||
| Mohammad | c Lock | b Allen | 111 | 0 | - | - |
| Alimuddin | c Smith | b Lock | 7 | 0 | - | - |
| Ahmed | b Knight | 69 | 0 | - | - | |
| Burki | c&b Lock | 140 | 0 | - | - | |
| I Alam | c Barrington | b Lock | 18 | 0 | - | - |
| Mohammad | b Allen | 26 | 0 | - | - | |
| Ahmed | b Lock | 0 | 0 | - | - | |
| Nasim-ul-Ghani | not out | 15 | 0 | - | - | |
| Shujauddin | did not bat | 0 | 0 | - | - | |
| Munaf | did not bat | 0 | 0 | - | - | |
| A. D'Souza | did not bat | 0 | 0 | - | - | |
| Extras: 0nb, 0w, 4b, 3lb | 7 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| B.R. Knight | 29.0 | 13 | 52 | 1 |
| E.R. Dexter | 28.0 | 12 | 34 | 0 |
| G.A.R. Lock | 73.0 | 24 | 155 | 4 |
| D.A. Allen | 40.0 | 13 | 94 | 2 |
| K.F. Barrington | 11.0 | 1 | 39 | 0 |
| R.W. Barber | 11.0 | 8 | 12 | 0 |
