England 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 3 | 256 | (114.0 Ov) | |||
| P.E. Richardson | lbw | b Desai | 1 | 0 | - | - |
| G. Pullar | c Manjrekar | b Kripal Singh | 89 | 0 | - | - |
| K.F. Barrington | not out | 113 | 0 | - | - | |
| M.J.K. Smith | b Gupte | 2 | 0 | - | - | |
| E.R. Dexter | not out | 45 | 0 | - | - | |
| R.W. Barber | did not bat | 0 | 0 | - | - | |
| J.T. Murray | did not bat | 0 | 0 | - | - | |
| B.R. Knight | did not bat | 0 | 0 | - | - | |
| D.A. Allen | did not bat | 0 | 0 | - | - | |
| G.A.R. Lock | did not bat | 0 | 0 | - | - | |
| D.R. Smith | did not bat | 0 | 0 | - | - | |
| Extras: 1nb, 0w, 5b, 0lb | 6 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| R.B. Desai | 28.0 | 5 | 57 | 1 |
| M.L. Jaisimha | 11.0 | 2 | 28 | 0 |
| S.P. Gupte | 36.0 | 14 | 78 | 1 |
| S.A. Durani | 13.0 | 3 | 38 | 0 |
| A.G. Kripal Singh | 12.0 | 4 | 27 | 1 |
| C.G. Borde | 10.0 | 4 | 19 | 0 |
| P.R. Umrigar | 4.0 | 1 | 3 | 0 |
India 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 466 | (177.0 Ov) | |||
| M.L. Jaisimha | c&b Smith | 127 | 0 | - | - | |
| N.J. Contractor | c Pullar | b Lock | 39 | 0 | - | - |
| V.L. Manjrekar | not out | 189 | 0 | - | - | |
| Nawab of Pataudi, jun. | c Richardson | b Allen | 13 | 0 | - | - |
| P.R. Umrigar | lbw | b Allen | 22 | 0 | - | - |
| C.G. Borde | b Barber | 45 | 0 | - | - | |
| S.A. Durani | b Allen | 18 | 0 | - | - | |
| F.M. Engineer | lbw | b Allen | 1 | 0 | - | - |
| A.G. Kripal Singh | run out | 2 | 0 | - | - | |
| R.B. Desai | lbw | b Knight | 5 | 0 | - | - |
| S.P. Gupte | b Knight | 0 | 0 | - | - | |
| Extras: 1nb, 0w, 2b, 2lb | 5 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| D.R. Smith | 30.0 | 11 | 66 | 1 |
| B.R. Knight | 24.0 | 5 | 72 | 2 |
| D.A. Allen | 47.0 | 18 | 87 | 4 |
| R.W. Barber | 25.0 | 3 | 103 | 1 |
| E.R. Dexter | 2.0 | 0 | 11 | 0 |
| G.A.R. Lock | 40.0 | 15 | 83 | 1 |
| K.F. Barrington | 9.0 | 1 | 39 | 0 |
