India 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 5 | 180 | (73.0 Ov) | |||
| N.J. Contractor | c Allen | b Smith | 1 | 0 | - | - |
| M.L. Jaisimha | c Barber | b Smith | 51 | 0 | - | - |
| V.L. Manjrekar | lbw | b Lock | 84 | 0 | - | - |
| A.G. Milkha Singh | c Allen | b Richardson | 12 | 0 | - | - |
| C.G. Borde | not out | 12 | 0 | - | - | |
| S.A. Durani | c&b Richardson | 0 | 0 | - | - | |
| A.G. Kripal Singh | not out | 13 | 0 | - | - | |
| B.K. Kunderan | did not bat | 0 | 0 | - | - | |
| R.B. Desai | did not bat | 0 | 0 | - | - | |
| V.B. Ranjane | did not bat | 0 | 0 | - | - | |
| V.V. Kumar | did not bat | 0 | 0 | - | - | |
| Extras: 1nb, 0w, 4b, 2lb | 7 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| D.R. Smith | 7.0 | 2 | 18 | 1 |
| A. Brown | 5.0 | 0 | 15 | 0 |
| E.R. Dexter | 4.0 | 0 | 15 | 0 |
| R.W. Barber | 13.0 | 2 | 42 | 0 |
| G.A.R. Lock | 16.0 | 9 | 33 | 1 |
| D.A. Allen | 11.0 | 5 | 12 | 0 |
| K.F. Barrington | 3.0 | 0 | 18 | 0 |
| M.J.K. Smith | 8.0 | 3 | 10 | 1 |
| P.E. Richardson | 6.0 | 3 | 10 | 2 |
England 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 5 | 184 | (58.0 Ov) | |||
| P.E. Richardson | c Kripal Singh | b Durani | 43 | 0 | - | - |
| G. Pullar | did not bat | 0 | 0 | - | - | |
| K.F. Barrington | not out | 52 | 0 | - | - | |
| M.J.K. Smith | b Durani | 0 | 0 | - | - | |
| E.R. Dexter | c sub | b Ranjane | 27 | 0 | - | - |
| R.W. Barber | run out | 31 | 0 | - | - | |
| J.T. Murray | b Desai | 2 | 0 | - | - | |
| D.A. Allen | did not bat | 0 | 0 | - | - | |
| G.A.R. Lock | not out | 22 | 0 | - | - | |
| D.R. Smith | did not bat | 0 | 0 | - | - | |
| A. Brown | did not bat | 0 | 0 | - | - | |
| Extras: 0nb, 0w, 3b, 4lb | 7 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| R.B. Desai | 13.0 | 2 | 39 | 1 |
| V.B. Ranjane | 13.0 | 1 | 53 | 1 |
| A.G. Kripal Singh | 14.0 | 3 | 33 | 0 |
| S.A. Durani | 11.0 | 1 | 28 | 2 |
| C.G. Borde | 7.0 | 1 | 24 | 0 |
India 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 390 | (168.0 Ov) | |||
| N.J. Contractor | b Allen | 19 | 0 | - | - | |
| M.L. Jaisimha | c Barrington | b Dexter | 56 | 0 | - | - |
| V.L. Manjrekar | c Lock | b Barber | 68 | 0 | - | - |
| A.G. Milkha Singh | c Brown | b Allen | 2 | 0 | - | - |
| C.G. Borde | b Smith | 69 | 0 | - | - | |
| S.A. Durani | c Barber | b Allen | 71 | 0 | - | - |
| A.G. Kripal Singh | not out | 38 | 0 | - | - | |
| B.K. Kunderan | lbw | b Lock | 5 | 0 | - | - |
| R.B. Desai | c Richardson | b Lock | 1 | 0 | - | - |
| V.B. Ranjane | c Barber | b Lock | 16 | 0 | - | - |
| V.V. Kumar | b Lock | 0 | 0 | - | - | |
| Extras: 8nb, 0w, 33b, 4lb | 45 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| D.R. Smith | 31.0 | 12 | 54 | 1 |
| A. Brown | 19.0 | 2 | 64 | 0 |
| E.R. Dexter | 12.0 | 4 | 25 | 1 |
| R.W. Barber | 22.0 | 5 | 74 | 1 |
| G.A.R. Lock | 45.0 | 22 | 74 | 4 |
| D.A. Allen | 39.0 | 21 | 54 | 3 |
England 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 8 | 500 | (173.0 Ov) | |||
| P.E. Richardson | c Kunderan | b Borde | 71 | 0 | - | - |
| G. Pullar | st Kunderan | b Borde | 83 | 0 | - | - |
| K.F. Barrington | not out | 151 | 0 | - | - | |
| M.J.K. Smith | c Kunderan | b Ranjane | 36 | 0 | - | - |
| E.R. Dexter | b Durani | 85 | 0 | - | - | |
| R.W. Barber | st Kunderan | b Borde | 19 | 0 | - | - |
| J.T. Murray | c sub | b Ranjane | 8 | 0 | - | - |
| D.A. Allen | c Kunderan | b Ranjane | 0 | 0 | - | - |
| G.A.R. Lock | b Ranjane | 23 | 0 | - | - | |
| D.R. Smith | did not bat | 0 | 0 | - | - | |
| A. Brown | did not bat | 0 | 0 | - | - | |
| Extras: 2nb, 0w, 7b, 15lb | 24 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| R.B. Desai | 32.0 | 4 | 85 | 0 |
| V.B. Ranjane | 21.0 | 2 | 76 | 4 |
| A.G. Kripal Singh | 33.0 | 9 | 64 | 0 |
| V.V. Kumar | 27.0 | 8 | 70 | 0 |
| S.A. Durani | 30.0 | 5 | 91 | 1 |
| C.G. Borde | 30.0 | 5 | 90 | 3 |
