Australia 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 8 | 258 | (111.0 Ov) | |||
| R.B. Simpson | b Gibbs | 92 | 0 | - | - | |
| C.C. McDonald | c Smith | b Gibbs | 11 | 0 | - | - |
| N.C. O'Neill | c Alexander | b Worrell | 48 | 0 | - | - |
| P.J. Burge | b Valentine | 53 | 0 | - | - | |
| K.D. Mackay | not out | 3 | 0 | - | - | |
| R.N. Harvey | c Smith | b Worrell | 12 | 0 | - | - |
| A.K. Davidson | c Sobers | b Worrell | 12 | 0 | - | - |
| R. Benaud | b Valentine | 6 | 0 | - | - | |
| J.W. Martin | not out | 1 | 0 | - | - | |
| F.M. Misson | did not bat | 0 | 0 | - | - | |
| A.T.W. Grout | c Smith | b Valentine | 5 | 0 | - | - |
| Extras: 3nb, 0w, 3b, 9lb | 15 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| W.W. Hall | 5.0 | 0 | 40 | 0 |
| F.M.M. Worrell | 31.0 | 16 | 43 | 3 |
| G.S. Sobers | 13.0 | 2 | 32 | 0 |
| L.R. Gibbs | 41.0 | 19 | 68 | 2 |
| A.L. Valentine | 21.0 | 4 | 60 | 3 |
West Indies 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 321 | (95.0 Ov) | |||
| C.W. Smith | lbw | b Davidson | 37 | 0 | - | - |
| C.C. Hunte | c Grout | b Davidson | 52 | 0 | - | - |
| R.B. Kanhai | c Misson | b Benaud | 31 | 0 | - | - |
| G.S. Sobers | c Grout | b Simpson | 21 | 0 | - | - |
| F.M.M. Worrell | c Grout | b Davidson | 7 | 0 | - | - |
| P.D. Lashley | lbw | b Martin | 18 | 0 | - | - |
| F.C.M. Alexander | c Mackay | b Davidson | 73 | 0 | - | - |
| J.S. Solomon | run out | 36 | 0 | - | - | |
| L.R. Gibbs | c O'Neill | b Simpson | 8 | 0 | - | - |
| W.W. Hall | c Grout | b Davidson | 21 | 0 | - | - |
| A.L. Valentine | not out | 3 | 0 | - | - | |
| Extras: 0nb, 1w, 5b, 8lb | 14 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| A.K. Davidson | 24.0 | 4 | 84 | 5 |
| F.M. Misson | 10.0 | 1 | 58 | 0 |
| K.D. Mackay | 10.0 | 2 | 21 | 0 |
| R. Benaud | 23.0 | 4 | 53 | 1 |
| J.W. Martin | 10.0 | 1 | 36 | 1 |
| R.B. Simpson | 18.0 | 4 | 55 | 2 |
Australia 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 356 | (121.0 Ov) | |||
| R.B. Simpson | c Gibbs | b Sobers | 75 | 0 | - | - |
| C.C. McDonald | lbw | b Sobers | 91 | 0 | - | - |
| N.C. O'Neill | b Gibbs | 10 | 0 | - | - | |
| P.J. Burge | c Sobers | b Gibbs | 68 | 0 | - | - |
| K.D. Mackay | c Alexander | b Hall | 19 | 0 | - | - |
| R.N. Harvey | c Alexander | b Sobers | 5 | 0 | - | - |
| A.K. Davidson | c Alexander | b Sobers | 24 | 0 | - | - |
| R. Benaud | b Gibbs | 3 | 0 | - | - | |
| J.W. Martin | c Kanhai | b Sobers | 15 | 0 | - | - |
| F.M. Misson | not out | 12 | 0 | - | - | |
| A.T.W. Grout | c Hunte | b Gibbs | 14 | 0 | - | - |
| Extras: 8nb, 0w, 4b, 8lb | 20 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| W.W. Hall | 15.0 | 1 | 56 | 1 |
| F.M.M. Worrell | 11.0 | 2 | 44 | 0 |
| G.S. Sobers | 44.0 | 7 | 120 | 5 |
| L.R. Gibbs | 38.0 | 18 | 74 | 4 |
| A.L. Valentine | 13.0 | 3 | 42 | 0 |
West Indies 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 292 | (89.0 Ov) | |||
| C.W. Smith | c O'Neill | b Misson | 11 | 0 | - | - |
| C.C. Hunte | c Simpson | b Davidson | 31 | 0 | - | - |
| R.B. Kanhai | c Harvey | b Benaud | 38 | 0 | - | - |
| G.S. Sobers | c Grout | b Simpson | 64 | 0 | - | - |
| F.M.M. Worrell | c Grout | b Martin | 10 | 0 | - | - |
| P.D. Lashley | c Misson | b Benaud | 41 | 0 | - | - |
| F.C.M. Alexander | c McDonald | b Misson | 11 | 0 | - | - |
| J.S. Solomon | run out | 45 | 0 | - | - | |
| L.R. Gibbs | c Burge | b Misson | 11 | 0 | - | - |
| W.W. Hall | b Misson | 21 | 0 | - | - | |
| A.L. Valentine | not out | 0 | 0 | - | - | |
| Extras: 0nb, 1w, 4b, 4lb | 9 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| A.K. Davidson | 27.0 | 4 | 89 | 1 |
| F.M. Misson | 14.0 | 3 | 58 | 4 |
| K.D. Mackay | 1.0 | 0 | 1 | 0 |
| R. Benaud | 21.0 | 5 | 55 | 2 |
| J.W. Martin | 8.0 | 0 | 29 | 1 |
| R.B. Simpson | 18.0 | 3 | 51 | 1 |
