India 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 98 | (38.0 Ov) | |||
| M.H. Mankad | c Evans | b Trueman | 5 | 0 | - | - |
| Pankaj Roy | c Lock | b Trueman | 0 | 0 | - | - |
| H.R. Adhikari | c Trueman | b Bedser | 0 | 0 | - | - |
| V.S. Hazare | c May | b Trueman | 38 | 0 | - | - |
| V.L. Manjrekar | c Ikin | b Bedser | 1 | 0 | - | - |
| P.R. Umrigar | b Bedser | 0 | 0 | - | - | |
| D.G. Phadkar | b Trueman | 17 | 0 | - | - | |
| R.V. Divecha | b Bedser | 16 | 0 | - | - | |
| G.S. Ramchand | c Hutton | b Bedser | 5 | 0 | - | - |
| P. Sen | b Trueman | 9 | 0 | - | - | |
| Ahmed | not out | 2 | 0 | - | - | |
| Extras: 2nb, 0w, 0b, 3lb | 5 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| A.V. Bedser | 14.0 | 4 | 41 | 5 |
| F.S. Trueman | 16.0 | 4 | 48 | 5 |
| G.A.R. Lock | 6.0 | 5 | 1 | 0 |
| J.C. Laker | 2.0 | 0 | 3 | 0 |
England 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 6 | 326 | (154.0 Ov) | |||
| L. Hutton | c Phadkar | b Ramchand | 86 | 0 | - | - |
| Rev. D.S. Sheppard | lbw | b Divecha | 119 | 0 | - | - |
| J.T. Ikin | c Sen | b Phadkar | 53 | 0 | - | - |
| P.B.H. May | c Manjrekar | b Mankad | 17 | 0 | - | - |
| T.W. Graveney | c Divecha | b Ahmed | 13 | 0 | - | - |
| W. Watson | not out | 18 | 0 | - | - | |
| T.G. Evans | c Phadkar | b Mankad | 1 | 0 | - | - |
| J.C. Laker | not out | 6 | 0 | - | - | |
| A.V. Bedser | did not bat | 0 | 0 | - | - | |
| G.A.R. Lock | did not bat | 0 | 0 | - | - | |
| F.S. Trueman | did not bat | 0 | 0 | - | - | |
| Extras: 1nb, 0w, 10b, 2lb | 13 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| R.V. Divecha | 33.0 | 9 | 60 | 1 |
| D.G. Phadkar | 32.0 | 8 | 61 | 1 |
| G.S. Ramchand | 14.0 | 2 | 50 | 1 |
| M.H. Mankad | 48.0 | 23 | 88 | 2 |
| Ahmed | 24.0 | 1 | 54 | 1 |
| V.S. Hazare | 3.0 | 3 | 0 | 0 |
