England 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 9 | 228 | (78.0 Ov) | |||
| L. Hutton | c sub | b Johnston | 45 | 0 | - | - |
| C. Washbrook | lbw | b Johnston | 31 | 0 | - | - |
| R.T. Simpson | c Burke | b Johnston | 61 | 0 | - | - |
| D.C.S. Compton | c sub | b Johnston | 0 | 0 | - | - |
| Rev. D.S. Sheppard | lbw | b Miller | 41 | 0 | - | - |
| F.R. Brown | absent | 0 | 0 | - | - | |
| T.G. Evans | c Johnson | b Miller | 21 | 0 | - | - |
| A.V. Bedser | c Morris | b Miller | 0 | 0 | - | - |
| R. Tattersall | c Morris | b Johnson | 6 | 0 | - | - |
| J.J. Warr | b Johnson | 0 | 0 | - | - | |
| D.V.P. Wright | not out | 0 | 0 | - | - | |
| Extras: 3nb, 2w, 15b, 3lb | 23 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| R.R. Lindwall | 10.0 | 2 | 35 | 0 |
| K.R. Miller | 13.0 | 4 | 27 | 3 |
| I.W. Johnson | 25.0 | 6 | 63 | 2 |
| W.A. Johnston | 27.0 | 4 | 73 | 4 |
| J.W. Burke | 3.0 | 1 | 7 | 0 |
Australia 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 8 | 403 | (101.0 Ov) | |||
| K.A. Archer | c Bedser | b Tattersall | 32 | 0 | - | - |
| A.R. Morris | run out | 16 | 0 | - | - | |
| A.L. Hassett | lbw | b Wright | 31 | 0 | - | - |
| R.N. Harvey | b Brown | 68 | 0 | - | - | |
| K.R. Miller | b Wright | 99 | 0 | - | - | |
| J.W. Burke | not out | 101 | 0 | - | - | |
| I.W. Johnson | c Evans | b Warr | 3 | 0 | - | - |
| R.R. Lindwall | run out | 31 | 0 | - | - | |
| D. Tallon | c Hutton | b Compton | 5 | 0 | - | - |
| W.A. Johnston | not out | 9 | 0 | - | - | |
| J.B. Iverson | did not bat | 0 | 0 | - | - | |
| Extras: 0nb, 0w, 7b, 1lb | 8 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| A.V. Bedser | 25.0 | 6 | 62 | 0 |
| J.J. Warr | 21.0 | 0 | 76 | 1 |
| D.V.P. Wright | 21.0 | 2 | 109 | 2 |
| R. Tattersall | 27.0 | 2 | 116 | 1 |
| F.R. Brown | 3.0 | 1 | 14 | 1 |
| D.C.S. Compton | 4.0 | 1 | 18 | 1 |
England 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 272 | (92.0 Ov) | |||
| L. Hutton | not out | 156 | 0 | - | - | |
| C. Washbrook | c Iverson | b Lindwall | 2 | 0 | - | - |
| R.T. Simpson | b Johnston | 29 | 0 | - | - | |
| D.C.S. Compton | c Tallon | b Lindwall | 5 | 0 | - | - |
| Rev. D.S. Sheppard | b Iverson | 9 | 0 | - | - | |
| F.R. Brown | b Miller | 16 | 0 | - | - | |
| T.G. Evans | c Burke | b Johnston | 13 | 0 | - | - |
| A.V. Bedser | lbw | b Iverson | 7 | 0 | - | - |
| R. Tattersall | c Harvey | b Iverson | 0 | 0 | - | - |
| J.J. Warr | b Johnston | 0 | 0 | - | - | |
| D.V.P. Wright | lbw | b Lindwall | 14 | 0 | - | - |
| Extras: 1nb, 0w, 15b, 5lb | 21 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| R.R. Lindwall | 13.0 | 0 | 51 | 3 |
| K.R. Miller | 13.0 | 2 | 36 | 1 |
| I.W. Johnson | 15.0 | 2 | 38 | 0 |
| J.B. Iverson | 26.0 | 4 | 68 | 3 |
| W.A. Johnston | 25.0 | 4 | 58 | 3 |
Australia 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 371 | (96.0 Ov) | |||
| K.A. Archer | c Compton | b Bedser | 0 | 0 | - | - |
| A.R. Morris | b Tattersall | 206 | 0 | - | - | |
| A.L. Hassett | c Evans | b Wright | 43 | 0 | - | - |
| R.N. Harvey | b Bedser | 43 | 0 | - | - | |
| K.R. Miller | c Brown | b Wright | 44 | 0 | - | - |
| J.W. Burke | b Tattersall | 12 | 0 | - | - | |
| I.W. Johnson | c Evans | b Bedser | 16 | 0 | - | - |
| R.R. Lindwall | lbw | b Wright | 1 | 0 | - | - |
| D. Tallon | b Tattersall | 1 | 0 | - | - | |
| W.A. Johnston | c Hutton | b Wright | 0 | 0 | - | - |
| J.B. Iverson | not out | 0 | 0 | - | - | |
| Extras: 1nb, 1w, 2b, 1lb | 5 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| A.V. Bedser | 26.0 | 4 | 74 | 3 |
| J.J. Warr | 16.0 | 2 | 63 | 0 |
| D.V.P. Wright | 25.0 | 1 | 99 | 4 |
| R. Tattersall | 25.0 | 5 | 95 | 3 |
| F.R. Brown | 3.0 | 0 | 24 | 0 |
| D.C.S. Compton | 1.0 | 0 | 11 | 0 |
