South Africa 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 2 | 270 | (91.0 Ov) | |||
| E.A.B. Rowan | not out | 156 | 0 | - | - | |
| O.E. Wynne | lbw | b Bedser | 4 | 0 | - | - |
| B. Mitchell | c Hutton | b Wright | 40 | 0 | - | - |
| A.D. Nourse | not out | 56 | 0 | - | - | |
| W.W. Wade | did not bat | 0 | 0 | - | - | |
| D.W. Begbie | did not bat | 0 | 0 | - | - | |
| O.C. Dawson | did not bat | 0 | 0 | - | - | |
| A.M.B. Rowan | did not bat | 0 | 0 | - | - | |
| L. Tuckett | did not bat | 0 | 0 | - | - | |
| N.B.F. Mann | did not bat | 0 | 0 | - | - | |
| C.N. McCarthy | did not bat | 0 | 0 | - | - | |
| Extras: 1nb, 0w, 9b, 4lb | 14 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| A.V. Bedser | 17.0 | 4 | 51 | 1 |
| C. Gladwin | 16.0 | 5 | 37 | 0 |
| R.O. Jenkins | 19.0 | 3 | 54 | 0 |
| D.V.P. Wright | 14.0 | 3 | 35 | 1 |
| D.C.S. Compton | 13.0 | 3 | 31 | 0 |
| A.J. Watkins | 12.0 | 2 | 48 | 0 |
South Africa 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 315 | (104.0 Ov) | |||
| E.A.B. Rowan | lbw | b Bedser | 8 | 0 | - | - |
| O.E. Wynne | lbw | b Wright | 4 | 0 | - | - |
| B. Mitchell | b Gladwin | 86 | 0 | - | - | |
| A.D. Nourse | lbw | b Wright | 32 | 0 | - | - |
| W.W. Wade | c Evans | b Compton | 85 | 0 | - | - |
| D.W. Begbie | c Watkins | b Jenkins | 5 | 0 | - | - |
| O.C. Dawson | c Watkins | b Jenkins | 12 | 0 | - | - |
| A.M.B. Rowan | b Wright | 8 | 0 | - | - | |
| L. Tuckett | st Evans | b Watkins | 38 | 0 | - | - |
| N.B.F. Mann | st Evans | b Jenkins | 23 | 0 | - | - |
| C.N. McCarthy | not out | 1 | 0 | - | - | |
| Extras: 2nb, 0w, 4b, 7lb | 13 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| A.V. Bedser | 22.0 | 6 | 42 | 1 |
| C. Gladwin | 20.0 | 6 | 29 | 1 |
| R.O. Jenkins | 21.0 | 3 | 88 | 3 |
| D.V.P. Wright | 26.0 | 2 | 104 | 3 |
| D.C.S. Compton | 10.0 | 0 | 34 | 1 |
| A.J. Watkins | 5.0 | 2 | 5 | 1 |
England 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 608 | (149.0 Ov) | |||
| L. Hutton | c Wade | b McCarthy | 158 | 0 | - | - |
| C. Washbrook | c Begbie | b McCarthy | 195 | 0 | - | - |
| J.F. Crapp | c&b Mitchell | 56 | 0 | - | - | |
| D.C.S. Compton | c Mitchell | b Mann | 114 | 0 | - | - |
| A.J. Watkins | c Wade | b Mann | 7 | 0 | - | - |
| F.G. Mann | c McCarthy | b Mann | 7 | 0 | - | - |
| T.G. Evans | run out | 18 | 0 | - | - | |
| R.O. Jenkins | c Wade | b Rowan | 4 | 0 | - | - |
| A.V. Bedser | b McCarthy | 12 | 0 | - | - | |
| C. Gladwin | lbw | b Dawson | 23 | 0 | - | - |
| D.V.P. Wright | not out | 1 | 0 | - | - | |
| Extras: 0nb, 0w, 3b, 10lb | 13 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| C.N. McCarthy | 26.0 | 1 | 102 | 3 |
| O.C. Dawson | 16.0 | 3 | 59 | 1 |
| A.M.B. Rowan | 41.0 | 4 | 155 | 1 |
| L. Tuckett | 12.0 | 0 | 55 | 0 |
| N.B.F. Mann | 30.0 | 2 | 107 | 3 |
| D.W. Begbie | 6.0 | 0 | 38 | 0 |
| B. Mitchell | 18.0 | 1 | 79 | 1 |
