England 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 7 | 310 | (100.0 Ov) | |||
| L. Hutton | c Bradman | b Toshack | 40 | 0 | - | - |
| C. Washbrook | b Dooland | 112 | 0 | - | - | |
| W.J. Edrich | lbw | b McCool | 13 | 0 | - | - |
| D.C.S. Compton | run out | 14 | 0 | - | - | |
| W.R. Hammond | b Lindwall | 26 | 0 | - | - | |
| J.T. Ikin | c Hassett | b Miller | 5 | 0 | - | - |
| N.W.D. Yardley | not out | 53 | 0 | - | - | |
| T.G. Evans | not out | 0 | 0 | - | - | |
| W. Voce | did not bat | 0 | 0 | - | - | |
| A.V. Bedser | lbw | b Miller | 25 | 0 | - | - |
| D.V.P. Wright | did not bat | 0 | 0 | - | - | |
| Extras: 0nb, 1w, 15b, 6lb | 22 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| R.R. Lindwall | 16.0 | 2 | 59 | 1 |
| K.R. Miller | 11.0 | 0 | 41 | 2 |
| E.R.H. Toshack | 16.0 | 5 | 39 | 1 |
| C.L. McCool | 24.0 | 9 | 41 | 1 |
| B. Dooland | 21.0 | 1 | 84 | 1 |
| I.W. Johnson | 12.0 | 4 | 24 | 0 |
Australia 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 536 | (113.0 Ov) | |||
| S.G. Barnes | c Evans | b Yardley | 32 | 0 | - | - |
| A.R. Morris | b Bedser | 155 | 0 | - | - | |
| D.G. Bradman | c&b Yardley | 49 | 0 | - | - | |
| A.L. Hassett | b Wright | 9 | 0 | - | - | |
| K.R. Miller | c Hammond | b Yardley | 34 | 0 | - | - |
| I.W. Johnson | run out | 0 | 0 | - | - | |
| C.L. McCool | c Evans | b Bedser | 43 | 0 | - | - |
| D. Tallon | c&b Wright | 92 | 0 | - | - | |
| R.R. Lindwall | c Washbrook | b Bedser | 100 | 0 | - | - |
| B. Dooland | c Compton | b Wright | 1 | 0 | - | - |
| E.R.H. Toshack | not out | 2 | 0 | - | - | |
| Extras: 3nb, 0w, 14b, 2lb | 19 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| W. Voce | 6.0 | 1 | 29 | 0 |
| A.V. Bedser | 34.0 | 4 | 176 | 3 |
| D.V.P. Wright | 32.0 | 3 | 131 | 3 |
| N.W.D. Yardley | 20.0 | 0 | 67 | 3 |
| W.J. Edrich | 18.0 | 1 | 86 | 0 |
| L. Hutton | 3.0 | 0 | 28 | 0 |
England 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 351 | (108.0 Ov) | |||
| L. Hutton | c McCool | b Lindwall | 2 | 0 | - | - |
| C. Washbrook | c Tallon | b Dooland | 62 | 0 | - | - |
| W.J. Edrich | lbw | b Lindwall | 89 | 0 | - | - |
| D.C.S. Compton | lbw | b Toshack | 11 | 0 | - | - |
| W.R. Hammond | c&b Dooland | 9 | 0 | - | - | |
| J.T. Ikin | c Miller | b Dooland | 48 | 0 | - | - |
| N.W.D. Yardley | b McCool | 61 | 0 | - | - | |
| T.G. Evans | b McCool | 17 | 0 | - | - | |
| W. Voce | lbw | b Dooland | 0 | 0 | - | - |
| A.V. Bedser | not out | 27 | 0 | - | - | |
| D.V.P. Wright | b Johnson | 10 | 0 | - | - | |
| Extras: 2nb, 0w, 1b, 12lb | 15 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| R.R. Lindwall | 20.0 | 1 | 64 | 2 |
| K.R. Miller | 10.0 | 0 | 34 | 0 |
| E.R.H. Toshack | 26.0 | 5 | 88 | 1 |
| C.L. McCool | 19.0 | 3 | 53 | 2 |
| B. Dooland | 27.0 | 5 | 69 | 4 |
| I.W. Johnson | 6.0 | 1 | 28 | 1 |
Australia 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 365 | (97.0 Ov) | |||
| S.G. Barnes | lbw | b Bedser | 45 | 0 | - | - |
| A.R. Morris | lbw | b Bedser | 21 | 0 | - | - |
| D.G. Bradman | b Yardley | 79 | 0 | - | - | |
| A.L. Hassett | c Hammond | b Wright | 12 | 0 | - | - |
| K.R. Miller | c Evans | b Wright | 33 | 0 | - | - |
| I.W. Johnson | lbw | b Yardley | 0 | 0 | - | - |
| C.L. McCool | not out | 104 | 0 | - | - | |
| D. Tallon | c Evans | b Edrich | 35 | 0 | - | - |
| R.R. Lindwall | b Bedser | 9 | 0 | - | - | |
| B. Dooland | c Hammond | b Edrich | 19 | 0 | - | - |
| E.R.H. Toshack | c Hutton | b Edrich | 6 | 0 | - | - |
| Extras: 2nb, 0w, 0b, 0lb | 2 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| W. Voce | 10.0 | 2 | 40 | 0 |
| A.V. Bedser | 31.0 | 4 | 99 | 3 |
| D.V.P. Wright | 26.0 | 2 | 124 | 2 |
| N.W.D. Yardley | 20.0 | 4 | 50 | 2 |
| W.J. Edrich | 10.0 | 2 | 50 | 3 |
