India 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 9 | 152 | (61.0 Ov) | |||
| V.M. Merchant | c Ikin | b Pollard | 0 | 0 | - | - |
| Ali | b Pollard | 1 | 0 | - | - | |
| A.H. Kardar | c&b Bedser | 35 | 0 | - | - | |
| M.H. Mankad | c Pollard | b Bedser | 5 | 0 | - | - |
| V.S. Hazare | b Bedser | 44 | 0 | - | - | |
| R.S. Modi | b Bedser | 30 | 0 | - | - | |
| Nawab of Pataudi, sen. | b Bedser | 4 | 0 | - | - | |
| L. Amarnath | b Bedser | 3 | 0 | - | - | |
| S.W. Sohoni | not out | 11 | 0 | - | - | |
| C.T. Sarwate | c Gibb | b Bedser | 2 | 0 | - | - |
| D.D. Hindlekar | not out | 4 | 0 | - | - | |
| Extras: 0nb, 0w, 5b, 8lb | 13 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| W. Voce | 6.0 | 5 | 2 | 0 |
| A.V. Bedser | 25.0 | 4 | 52 | 7 |
| R. Pollard | 25.0 | 10 | 63 | 2 |
| D.V.P. Wright | 2.0 | 0 | 17 | 0 |
| D.C.S. Compton | 3.0 | 1 | 5 | 0 |
England 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 5 | 153 | (61.0 Ov) | |||
| L. Hutton | c Hindlekar | b Amarnath | 2 | 0 | - | - |
| C. Washbrook | lbw | b Mankad | 26 | 0 | - | - |
| D.C.S. Compton | not out | 71 | 0 | - | - | |
| W.R. Hammond | c Kardar | b Mankad | 8 | 0 | - | - |
| J. Hardstaff, jun. | b Amarnath | 0 | 0 | - | - | |
| P.A. Gibb | c Modi | b Amarnath | 0 | 0 | - | - |
| J.T. Ikin | not out | 29 | 0 | - | - | |
| W. Voce | did not bat | 0 | 0 | - | - | |
| R. Pollard | did not bat | 0 | 0 | - | - | |
| A.V. Bedser | did not bat | 0 | 0 | - | - | |
| D.V.P. Wright | did not bat | 0 | 0 | - | - | |
| Extras: 0nb, 1w, 6b, 10lb | 17 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| L. Amarnath | 30.0 | 9 | 71 | 3 |
| V.S. Hazare | 10.0 | 3 | 20 | 0 |
| M.H. Mankad | 21.0 | 6 | 45 | 2 |
India 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 170 | (82.0 Ov) | |||
| V.M. Merchant | c Bedser | b Pollard | 78 | 0 | - | - |
| Ali | b Pollard | 46 | 0 | - | - | |
| A.H. Kardar | c&b Pollard | 1 | 0 | - | - | |
| M.H. Mankad | b Pollard | 0 | 0 | - | - | |
| V.S. Hazare | b Voce | 3 | 0 | - | - | |
| R.S. Modi | c Ikin | b Bedser | 2 | 0 | - | - |
| Nawab of Pataudi, sen. | b Pollard | 11 | 0 | - | - | |
| L. Amarnath | b Bedser | 8 | 0 | - | - | |
| S.W. Sohoni | c&b Bedser | 3 | 0 | - | - | |
| C.T. Sarwate | c Ikin | b Bedser | 0 | 0 | - | - |
| D.D. Hindlekar | not out | 1 | 0 | - | - | |
| Extras: 2nb, 0w, 10b, 5lb | 17 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| W. Voce | 20.0 | 3 | 44 | 1 |
| A.V. Bedser | 26.0 | 9 | 41 | 4 |
| R. Pollard | 27.0 | 16 | 24 | 5 |
| D.V.P. Wright | 2.0 | 0 | 12 | 0 |
| D.C.S. Compton | 4.0 | 0 | 18 | 0 |
| J.T. Ikin | 2.0 | 0 | 11 | 0 |
| W.R. Hammond | 1.0 | 0 | 3 | 0 |
England 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 294 | (129.0 Ov) | |||
| L. Hutton | c Ali | b Mankad | 67 | 0 | - | - |
| C. Washbrook | c Hindlekar | b Mankad | 52 | 0 | - | - |
| D.C.S. Compton | lbw | b Amarnath | 51 | 0 | - | - |
| W.R. Hammond | b Amarnath | 69 | 0 | - | - | |
| J. Hardstaff, jun. | c Merchant | b Amarnath | 5 | 0 | - | - |
| P.A. Gibb | b Mankad | 24 | 0 | - | - | |
| J.T. Ikin | c Mankad | b Amarnath | 2 | 0 | - | - |
| W. Voce | b Mankad | 0 | 0 | - | - | |
| R. Pollard | not out | 10 | 0 | - | - | |
| A.V. Bedser | lbw | b Amarnath | 8 | 0 | - | - |
| D.V.P. Wright | lbw | b Mankad | 0 | 0 | - | - |
| Extras: 0nb, 0w, 2b, 4lb | 6 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| S.W. Sohoni | 11.0 | 1 | 31 | 0 |
| L. Amarnath | 51.0 | 17 | 96 | 5 |
| V.S. Hazare | 14.0 | 2 | 48 | 0 |
| M.H. Mankad | 46.0 | 15 | 101 | 5 |
| C.T. Sarwate | 7.0 | 0 | 12 | 0 |
