England 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 2 | 100 | (17.0 Ov) | |||
| L. Hutton | b Hylton | 16 | 0 | - | - | |
| H. Gimblett | b Martindale | 20 | 0 | - | - | |
| E. Paynter | not out | 32 | 0 | - | - | |
| W.R. Hammond | not out | 30 | 0 | - | - | |
| D.C.S. Compton | did not bat | 0 | 0 | - | - | |
| J. Hardstaff, jun. | did not bat | 0 | 0 | - | - | |
| A. Wood | did not bat | 0 | 0 | - | - | |
| D.V.P. Wright | did not bat | 0 | 0 | - | - | |
| H. Verity | did not bat | 0 | 0 | - | - | |
| W.H. Copson | did not bat | 0 | 0 | - | - | |
| W.E. Bowes | did not bat | 0 | 0 | - | - | |
| Extras: 0nb, 0w, 0b, 2lb | 2 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| E.A. Martindale | 7.0 | 0 | 51 | 1 |
| L.G. Hylton | 7.0 | 1 | 36 | 1 |
| L.N. Constantine | 3.0 | 0 | 11 | 0 |
West Indies 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 225 | (69.0 Ov) | |||
| R.S. Grant | b Bowes | 23 | 0 | - | - | |
| J.B. Stollmeyer | c Verity | b Copson | 0 | 0 | - | - |
| G.A. Headley | c Hutton | b Wright | 107 | 0 | - | - |
| J.E.D. Sealy | c Wood | b Copson | 29 | 0 | - | - |
| K.H. Weekes | c Wood | b Verity | 16 | 0 | - | - |
| L.N. Constantine | c Hammond | b Verity | 17 | 0 | - | - |
| J.H. Cameron | c&b Wright | 0 | 0 | - | - | |
| I.M. Barrow | not out | 6 | 0 | - | - | |
| E.A. Martindale | c Bowes | b Wright | 3 | 0 | - | - |
| L.G. Hylton | c Hardstaff, jun. | b Copson | 13 | 0 | - | - |
| C.B. Clarke | c&b Copson | 0 | 0 | - | - | |
| Extras: 0nb, 1w, 6b, 4lb | 11 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| W.E. Bowes | 19.0 | 7 | 44 | 1 |
| W.H. Copson | 16.0 | 2 | 67 | 4 |
| D.V.P. Wright | 17.0 | 0 | 75 | 3 |
| H. Verity | 14.0 | 4 | 20 | 2 |
| D.C.S. Compton | 3.0 | 0 | 8 | 0 |
England 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 5 | 404 | (95.0 Ov) | |||
| L. Hutton | c Grant | b Hylton | 196 | 0 | - | - |
| H. Gimblett | b Cameron | 22 | 0 | - | - | |
| E. Paynter | c Barrow | b Cameron | 34 | 0 | - | - |
| W.R. Hammond | c Grant | b Cameron | 14 | 0 | - | - |
| D.C.S. Compton | c Stollmeyer | b Clarke | 120 | 0 | - | - |
| J. Hardstaff, jun. | not out | 3 | 0 | - | - | |
| A. Wood | not out | 0 | 0 | - | - | |
| D.V.P. Wright | did not bat | 0 | 0 | - | - | |
| H. Verity | did not bat | 0 | 0 | - | - | |
| W.H. Copson | did not bat | 0 | 0 | - | - | |
| W.E. Bowes | did not bat | 0 | 0 | - | - | |
| Extras: 0nb, 1w, 8b, 6lb | 15 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| E.A. Martindale | 20.0 | 2 | 86 | 0 |
| L.G. Hylton | 24.0 | 4 | 98 | 1 |
| L.N. Constantine | 13.0 | 0 | 67 | 0 |
| J.H. Cameron | 26.0 | 6 | 66 | 3 |
| C.B. Clarke | 6.0 | 0 | 28 | 1 |
| J.E.D. Sealy | 3.0 | 0 | 21 | 0 |
| R.S. Grant | 3.0 | 0 | 23 | 0 |
West Indies 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 277 | (81.0 Ov) | |||
| R.S. Grant | c Compton | b Copson | 22 | 0 | - | - |
| J.B. Stollmeyer | b Bowes | 59 | 0 | - | - | |
| G.A. Headley | c Wood | b Copson | 106 | 0 | - | - |
| J.E.D. Sealy | c Wood | b Wright | 13 | 0 | - | - |
| K.H. Weekes | c Gimblett | b Copson | 20 | 0 | - | - |
| L.N. Constantine | lbw | b Copson | 14 | 0 | - | - |
| J.H. Cameron | c Hutton | b Bowes | 1 | 0 | - | - |
| I.M. Barrow | lbw | b Copson | 2 | 0 | - | - |
| E.A. Martindale | lbw | b Wright | 22 | 0 | - | - |
| L.G. Hylton | not out | 2 | 0 | - | - | |
| C.B. Clarke | b Bowes | 1 | 0 | - | - | |
| Extras: 3nb, 0w, 3b, 9lb | 15 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| W.E. Bowes | 28.0 | 5 | 86 | 3 |
| W.H. Copson | 24.0 | 2 | 85 | 5 |
| D.V.P. Wright | 13.0 | 1 | 57 | 2 |
| H. Verity | 16.0 | 3 | 34 | 0 |
