England 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 9 | 145 | (63.0 Ov) | |||
| C.F. Walters | b McCabe | 1 | 0 | - | - | |
| H. Sutcliffe | c McCabe | b Grimmett | 28 | 0 | - | - |
| F.E. Woolley | c Ponsford | b McCabe | 0 | 0 | - | - |
| W.R. Hammond | c&b O'Reilly | 43 | 0 | - | - | |
| R.E.S. Wyatt | c Ponsford | b Grimmett | 22 | 0 | - | - |
| M. Leyland | c Brown | b Grimmett | 17 | 0 | - | - |
| L.E.G. Ames | absent | 0 | 0 | - | - | |
| G.O.B. Allen | st Oldfield | b Grimmett | 26 | 0 | - | - |
| H. Verity | c McCabe | b Grimmett | 1 | 0 | - | - |
| E.W. Clark | not out | 2 | 0 | - | - | |
| W.E. Bowes | c Bradman | b O'Reilly | 2 | 0 | - | - |
| Extras: 2nb, 0w, 0b, 1lb | 3 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| H.I. Ebeling | 10.0 | 5 | 15 | 0 |
| S.J. McCabe | 5.0 | 3 | 5 | 2 |
| C.V. Grimmett | 26.0 | 10 | 64 | 5 |
| W.J. O'Reilly | 22.0 | 9 | 58 | 2 |
Australia 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 327 | (68.0 Ov) | |||
| W.A. Brown | c Allen | b Clark | 1 | 0 | - | - |
| W.H. Ponsford | c Hammond | b Clark | 22 | 0 | - | - |
| D.G. Bradman | b Bowes | 77 | 0 | - | - | |
| S.J. McCabe | c Walters | b Clark | 70 | 0 | - | - |
| W.M. Woodfull | b Bowes | 13 | 0 | - | - | |
| A.F. Kippax | c Walters | b Clark | 8 | 0 | - | - |
| A.G. Chipperfield | c Woolley | b Clark | 16 | 0 | - | - |
| W.A.S. Oldfield | c Hammond | b Bowes | 0 | 0 | - | - |
| C.V. Grimmett | c Hammond | b Bowes | 14 | 0 | - | - |
| H.I. Ebeling | c Allen | b Bowes | 41 | 0 | - | - |
| W.J. O'Reilly | not out | 15 | 0 | - | - | |
| Extras: 4nb, 1w, 37b, 8lb | 50 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| W.E. Bowes | 11.0 | 3 | 55 | 5 |
| G.O.B. Allen | 16.0 | 2 | 63 | 0 |
| E.W. Clark | 20.0 | 1 | 98 | 5 |
| W.R. Hammond | 7.0 | 1 | 18 | 0 |
| H. Verity | 14.0 | 3 | 43 | 0 |
England 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 8 | 321 | (117.0 Ov) | |||
| C.F. Walters | c Kippax | b O'Reilly | 64 | 0 | - | - |
| H. Sutcliffe | c Oldfield | b Grimmett | 38 | 0 | - | - |
| F.E. Woolley | c McCabe | b O'Reilly | 4 | 0 | - | - |
| W.R. Hammond | c Oldfield | b Ebeling | 15 | 0 | - | - |
| R.E.S. Wyatt | b Grimmett | 17 | 0 | - | - | |
| M. Leyland | b Grimmett | 110 | 0 | - | - | |
| L.E.G. Ames | ret hurt | 33 | 0 | - | - | |
| G.O.B. Allen | b Ebeling | 19 | 0 | - | - | |
| H. Verity | b Ebeling | 11 | 0 | - | - | |
| E.W. Clark | not out | 2 | 0 | - | - | |
| W.E. Bowes | absent | 0 | 0 | - | - | |
| Extras: 1nb, 0w, 4b, 3lb | 8 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| H.I. Ebeling | 21.0 | 4 | 74 | 3 |
| S.J. McCabe | 6.0 | 1 | 21 | 0 |
| C.V. Grimmett | 49.0 | 13 | 103 | 3 |
| W.J. O'Reilly | 37.0 | 10 | 93 | 2 |
| A.G. Chipperfield | 4.0 | 0 | 22 | 0 |
Australia 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 701 | (171.0 Ov) | |||
| W.A. Brown | b Clark | 10 | 0 | - | - | |
| W.H. Ponsford | hit wicket Allen | 266 | 0 | - | - | |
| D.G. Bradman | c Ames | b Bowes | 244 | 0 | - | - |
| S.J. McCabe | b Allen | 10 | 0 | - | - | |
| W.M. Woodfull | b Bowes | 49 | 0 | - | - | |
| A.F. Kippax | lbw | b Bowes | 28 | 0 | - | - |
| A.G. Chipperfield | b Bowes | 3 | 0 | - | - | |
| W.A.S. Oldfield | not out | 42 | 0 | - | - | |
| C.V. Grimmett | c Ames | b Allen | 7 | 0 | - | - |
| H.I. Ebeling | b Allen | 2 | 0 | - | - | |
| W.J. O'Reilly | b Clark | 7 | 0 | - | - | |
| Extras: 13nb, 2w, 4b, 14lb | 33 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| W.E. Bowes | 38.0 | 2 | 164 | 4 |
| G.O.B. Allen | 34.0 | 5 | 170 | 4 |
| E.W. Clark | 37.0 | 4 | 110 | 2 |
| W.R. Hammond | 12.0 | 0 | 53 | 0 |
| H. Verity | 43.0 | 7 | 123 | 0 |
| R.E.S. Wyatt | 4.0 | 0 | 28 | 0 |
| M. Leyland | 3.0 | 0 | 20 | 0 |
