Australia 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 348 | (102.2 Ov) | |||
| S R Watson | lbw | b Broad | 40 | 81 | 6 | - |
| S M Katich | lbw | b Swann | 43 | 68 | 7 | - |
| R T Ponting | run out | 66 | 103 | 10 | - | |
| M E K Hussey | c Cook | b Swann | 121 | 263 | 14 | - |
| M J Clarke | run out | 0 | 4 | - | - | |
| M J North | st Prior | b Swann | 10 | 24 | 2 | - |
| B J Haddin | c Strauss | b Swann | 34 | 49 | 6 | - |
| M G Johnson | c Collingwood | b Harmison | 0 | 5 | - | - |
| P M Siddle | c Flintoff | b Harmison | 10 | 14 | 1 | - |
| S R Clark | c Cook | b Harmison | 0 | 1 | - | - |
| B W Hilfenhaus | not out | 4 | 8 | 1 | - | |
| Extras: 6nb, 0w, 7b, 7lb | 20 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| J M Anderson | 12.0 | 2 | 46 | 0 |
| A Flintoff | 11.0 | 1 | 42 | 0 |
| S J Harmison | 16.0 | 5 | 54 | 3 |
| G P Swann | 40.2 | 8 | 120 | 4 |
| S C J Broad | 22.0 | 4 | 71 | 1 |
| P D Collingwood | 1.0 | 0 | 1 | 0 |
England 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 9 | 373 | (95.0 Ov) | |||
| A J Strauss | c Clarke | b North | 75 | 191 | 8 | - |
| A N Cook | c Clarke | b North | 9 | 35 | - | - |
| I R Bell | c Katich | b Johnson | 4 | 7 | 1 | - |
| P D Collingwood | c Katich | b Johnson | 1 | 7 | - | - |
| I J L Trott | c North | b Clark | 119 | 193 | 12 | - |
| M J Prior | run out | 4 | 9 | 1 | - | |
| A Flintoff | c Siddle | b North | 22 | 18 | 4 | - |
| S C J Broad | c Ponting | b North | 29 | 35 | 5 | - |
| G P Swann | c Haddin | b Hilfenhaus | 63 | 55 | 9 | - |
| J M Anderson | not out | 15 | 29 | 2 | - | |
| Extras: 9nb, 7w, 1b, 15lb | 32 | |||||
-
27 Cook -
34 Bell -
39 Collingwood -
157 Trott
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| B W Hilfenhaus | 11.0 | 1 | 58 | 1 |
| P M Siddle | 17.0 | 3 | 69 | 0 |
| M J North | 30.0 | 4 | 98 | 4 |
| M G Johnson | 17.0 | 1 | 60 | 2 |
| S M Katich | 5.0 | 2 | 9 | 0 |
| S R Clark | 12.0 | 2 | 43 | 1 |
| M J Clarke | 3.0 | 0 | 20 | 0 |
Australia 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 160 | (52.5 Ov) | |||
| S R Watson | lbw | b Broad | 34 | 69 | 7 | - |
| S M Katich | c Cook | b Swann | 50 | 107 | 7 | - |
| R T Ponting | b Broad | 8 | 15 | 1 | - | |
| M E K Hussey | lbw | b Broad | 0 | 3 | - | - |
| M J Clarke | c Trott | b Broad | 3 | 7 | - | - |
| M J North | lbw | b Swann | 8 | 17 | 1 | - |
| B J Haddin | b Broad | 1 | 9 | - | - | |
| M G Johnson | c Prior | b Swann | 11 | 24 | 2 | - |
| P M Siddle | not out | 26 | 38 | 5 | - | |
| S R Clark | c Cook | b Swann | 6 | 8 | 1 | - |
| B W Hilfenhaus | b Flintoff | 6 | 21 | 1 | - | |
| Extras: 1nb, 0w, 1b, 5lb | 7 | |||||
-
111 Johnson
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| J M Anderson | 9.0 | 3 | 29 | 0 |
| A Flintoff | 13.5 | 4 | 35 | 1 |
| G P Swann | 14.0 | 3 | 38 | 4 |
| S J Harmison | 4.0 | 1 | 15 | 0 |
| S C J Broad | 12.0 | 1 | 37 | 5 |
England 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 332 | (90.5 Ov) | |||
| A J Strauss | c Haddin | b Hilfenhaus | 55 | 101 | 11 | - |
| A N Cook | c Ponting | b Siddle | 10 | 12 | 2 | - |
| I R Bell | b Siddle | 72 | 137 | 10 | - | |
| P D Collingwood | c Hussey | b Siddle | 24 | 65 | 3 | - |
| I J L Trott | run out | 41 | 81 | 5 | - | |
| M J Prior | c Watson | b Johnson | 18 | 33 | 2 | - |
| A Flintoff | c Haddin | b Johnson | 7 | 19 | 1 | - |
| S C J Broad | c Ponting | b Hilfenhaus | 37 | 69 | 5 | - |
| G P Swann | c Haddin | b Siddle | 18 | 28 | 2 | - |
| J M Anderson | lbw | b Hilfenhaus | 0 | 6 | - | - |
| S J Harmison | not out | 12 | 12 | 3 | - | |
| Extras: 18nb, 3w, 12b, 5lb | 38 | |||||
-
12 Cook -
114 Bell
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| B W Hilfenhaus | 21.5 | 5 | 71 | 3 |
| P M Siddle | 21.0 | 6 | 75 | 4 |
| S R Clark | 14.0 | 5 | 41 | 0 |
| M G Johnson | 15.0 | 0 | 69 | 2 |
| M J North | 14.0 | 3 | 33 | 0 |
| S R Watson | 5.0 | 0 | 26 | 0 |