Australia 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 249 | (49.4 Ov) | |||
| A C Gilchrist | c Dhoni | b P.Kumar | 2 | 3 | - | - |
| M L Hayden | run out | 55 | 68 | 7 | - | |
| R T Ponting | c Singh | b P.Kumar | 1 | 7 | - | - |
| M J Clarke | b P.Kumar | 17 | 22 | 1 | - | |
| A Symonds | lbw | b Singh | 42 | 56 | 2 | 1 |
| M E K Hussey | c Dhoni | b Sreesanth | 44 | 42 | 3 | - |
| J R Hopes | c Chawla | b Pathan | 63 | 80 | 4 | 1 |
| B Lee | b P.Kumar | 7 | 12 | - | - | |
| M G Johnson | c Dhoni | b Sreesanth | 8 | 6 | 1 | - |
| N W Bracken | c Chawla | b Pathan | 1 | 2 | - | - |
| S R Clark | not out | 0 | 0 | - | - | |
| Extras: 0nb, 7w, 0b, 2lb | 9 | |||||
-
32 Hayden -
121 Clarke -
123 Symonds -
199 Hussey
India 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 9 | 258 | (50.0 Ov) | |||
| R.V. Uthappa | c Hopes | b Clark | 30 | 49 | 1 | - |
| S R Tendulkar | c Ponting | b Clarke | 91 | 121 | 7 | - |
| G Gambhir | c Johnson | b Clarke | 15 | 16 | 1 | - |
| Y Singh | c Hayden | b Symonds | 38 | 38 | 2 | 2 |
| M.S. Dhoni | c Clarke | b Bracken | 36 | 37 | 2 | 1 |
| R Sharma | c Symonds | b Clarke | 2 | 5 | - | - |
| I.K. Pathan | b Bracken | 12 | 20 | 1 | - | |
| H Singh | lbw | b Lee | 3 | 3 | - | - |
| P.S. Kumar | c Ponting | b Bracken | 7 | 7 | 1 | - |
| P.M. Chawla | not out | 6 | 2 | 1 | - | |
| S. Sreesanth | not out | 1 | 2 | - | - | |
| Extras: 0nb, 12w, 0b, 5lb | 17 | |||||
-
94 Uthappa -
255 Kumar