England 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 215 | (47.5 Ov) | |||
| I R Bell | lbw | b Gillespie | 27 | 34 | 5 | - |
| A N Cook | c McCullum | b Southee | 24 | 38 | 3 | - |
| K P Pietersen | c Oram | b Southee | 6 | 23 | - | - |
| R S Bopara | b Vettori | 30 | 39 | 5 | - | |
| O A Shah | c Southee | 69 | 75 | 6 | - | |
| L.J. Wright | b Vettori | 6 | 22 | - | - | |
| T.R. Ambrose | c Vettori | 2 | 11 | - | - | |
| G P Swann | c McCullum | b Mills | 12 | 16 | 2 | - |
| S C J Broad | c Flynn | b Mills | 5 | 12 | 1 | - |
| R.J. Sidebottom | not out | 10 | 11 | 1 | - | |
| J M Anderson | c Oram | b Gillespie | 2 | 7 | - | - |
| Extras: 1nb, 10w, 1b, 10lb | 22 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| K D Mills | 9.0 | 1 | 55 | 2 |
| M R Gillespie | 9.5 | 2 | 29 | 2 |
| J D P Oram | 6.0 | 0 | 22 | 0 |
| T G Southee | 9.0 | 0 | 49 | 3 |
| D L Vettori | 10.0 | 1 | 32 | 3 |
| S B Styris | 4.0 | 0 | 17 | 0 |
New Zealand 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 5 | 266 | (50.0 Ov) | |||
| J M How | c Bopara | b Broad | 22 | 26 | 1 | 1 |
| B B McCullum | c Swann | b Anderson | 23 | 57 | 1 | - |
| L R P L Taylor | c Broad | 4 | 15 | - | - | |
| S B Styris | not out | 87 | 91 | 5 | 3 | |
| D Flynn | b Swann | 35 | 54 | 3 | - | |
| J D P Oram | c Broad | b Swann | 52 | 40 | 2 | 3 |
| G D Elliott | not out | 23 | 17 | 1 | 1 | |
| Extras: 0nb, 7w, 0b, 13lb | 20 | |||||
-
39 McCullum
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| R.J. Sidebottom | 10.0 | 0 | 52 | 0 |
| J M Anderson | 10.0 | 0 | 46 | 1 |
| S C J Broad | 10.0 | 1 | 50 | 2 |
| L.J. Wright | 6.0 | 0 | 36 | 0 |
| G P Swann | 10.0 | 0 | 33 | 2 |
| R S Bopara | 1.0 | 0 | 6 | 0 |
| O A Shah | 3.0 | 0 | 30 | 0 |