Australia 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 340 | (86.5 Ov) | |||
| C.J.L. Rogers | c Dhoni | b Pathan | 15 | 18 | 3 | - |
| P A Jaques | c Jaffer | b Pathan | 16 | 30 | 3 | - |
| R T Ponting | c Dravid | b Sharma | 45 | 71 | 6 | - |
| M E K Hussey | lbw | b Singh | 46 | 113 | 5 | - |
| M J Clarke | st Dhoni | b Kumble | 81 | 134 | 10 | - |
| A Symonds | lbw | b Kumble | 12 | 14 | 1 | 1 |
| A C Gilchrist | b Sehwag | 15 | 22 | 2 | - | |
| B Lee | c Laxman | b Sehwag | 0 | 6 | - | - |
| M G Johnson | not out | 50 | 80 | 5 | 2 | |
| S R Clark | c Dhoni | b Pathan | 32 | 35 | 3 | 1 |
| S W Tait | b Singh | 4 | 8 | 1 | - | |
| Extras: 10nb, 8w, 0b, 6lb | 24 | |||||
-
21 Jaques
India 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 294 | (80.4 Ov) | |||
| W Jaffer | c Hussey | b Clark | 11 | 27 | 1 | - |
| V Sehwag | b Clark | 43 | 61 | 7 | - | |
| I.K. Pathan | c Ponting | b Clark | 46 | 64 | 6 | - |
| R.S. Dravid | c Gilchrist | b Lee | 3 | 5 | - | - |
| S R Tendulkar | lbw | b Lee | 13 | 25 | 2 | - |
| S.C. Ganguly | c Clarke | b Johnson | 0 | 3 | - | - |
| V.V.S. Laxman | c Gilchrist | b Lee | 79 | 156 | 8 | - |
| M.S. Dhoni | c Gilchrist | b Symonds | 38 | 87 | 2 | 2 |
| A. Kumble | c Clarke | b Symonds | 0 | 4 | - | - |
| R.P. Singh | c Gilchrist | b Clark | 30 | 59 | 3 | 1 |
| I Sharma | not out | 4 | 1 | 1 | - | |
| Extras: 8nb, 5w, 0b, 14lb | 27 | |||||
-
45 Jaffer -
235 Dhoni -
235 Kumble -
286 Singh -
294 Laxman
Australia 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 212 | (50.0 Ov) | |||
| P A Jaques | c Laxman | b Pathan | 8 | 13 | 1 | - |
| C.J.L. Rogers | lbw | b Pathan | 4 | 9 | 1 | - |
| R T Ponting | c Dravid | b Sharma | 20 | 35 | 2 | - |
| M E K Hussey | c Dhoni | b Singh | 0 | 8 | - | - |
| M J Clarke | c Dhoni | b Sharma | 23 | 34 | 3 | - |
| A Symonds | c Dravid | b Kumble | 66 | 70 | 8 | 1 |
| A C Gilchrist | c Dhoni | b Singh | 55 | 61 | 9 | - |
| B Lee | c Dhoni | b Singh | 11 | 43 | - | - |
| M G Johnson | not out | 6 | 14 | 1 | - | |
| S R Clark | c Dhoni | b Singh | 0 | 3 | - | - |
| S W Tait | c Kumble | 8 | 11 | 2 | - | |
| Extras: 2nb, 4w, 4b, 1lb | 11 | |||||
-
192 Gilchrist
India 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 330 | (98.2 Ov) | |||
| W Jaffer | c Gilchrist | b Lee | 16 | 53 | 2 | - |
| V Sehwag | c Gilchrist | b Johnson | 29 | 58 | 6 | - |
| R.S. Dravid | c Ponting | b Symonds | 93 | 183 | 15 | - |
| S R Tendulkar | lbw | b Lee | 71 | 128 | 9 | - |
| S.C. Ganguly | c Hussey | b Johnson | 9 | 12 | 2 | - |
| V.V.S. Laxman | c Tait | b Lee | 27 | 56 | 3 | - |
| M.S. Dhoni | lbw | b Clark | 19 | 52 | 2 | - |
| I.K. Pathan | lbw | b Johnson | 28 | 44 | 4 | - |
| A. Kumble | c Clark | 1 | 6 | - | - | |
| R.P. Singh | c Hussey | b Johnson | 0 | 2 | - | - |
| I Sharma | not out | 0 | 5 | - | - | |
| Extras: 9nb, 9w, 0b, 19lb | 37 | |||||
-
57 Sehwag -
59 Jaffer -
284 Dhoni -
330 Singh