New Zealand 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 311 | (100.3 Ov) | |||
| J M How | c Bell | b Sidebottom | 8 | 22 | 1 | - |
| M D Bell | c Broad | 29 | 96 | 5 | - | |
| S P Fleming | b Broad | 31 | 76 | 5 | - | |
| M S Sinclair | c Bell | b Anderson | 39 | 51 | 7 | - |
| L R P L Taylor | lbw | b Sidebottom | 55 | 78 | 8 | - |
| J D P Oram | c Pietersen | b Sidebottom | 30 | 97 | 4 | - |
| B B McCullum | c Sidebottom | b Panesar | 85 | 116 | 9 | 3 |
| D L Vettori | c Cook | b Sidebottom | 0 | 7 | - | - |
| K D Mills | lbw | b Sidebottom | 13 | 21 | 2 | - |
| M R Gillespie | c Anderson | 9 | 39 | 1 | - | |
| Extras: 0nb, 1w, 0b, 11lb | 12 | |||||
-
18 How -
69 Bell -
70 Fleming -
151 Sinclair -
173 Oram
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| R.J. Sidebottom | 32.0 | 10 | 106 | 5 |
| J M Anderson | 15.0 | 2 | 57 | 2 |
| S C J Broad | 23.0 | 6 | 62 | 2 |
| P D Collingwood | 9.0 | 2 | 20 | 0 |
| M S Panesar | 20.3 | 1 | 52 | 1 |
| K P Pietersen | 1.0 | 0 | 3 | 0 |
England 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 293 | (97.4 Ov) | |||
| A N Cook | c Fleming | b Mills | 60 | 137 | 7 | 1 |
| M P Vaughan | c McCullum | b Mills | 13 | 38 | 2 | - |
| A J Strauss | lbw | b Oram | 44 | 88 | 3 | - |
| K P Pietersen | run out | 17 | 38 | 2 | - | |
| I R Bell | c Sinclair | b Oram | 41 | 83 | 4 | - |
| P D Collingwood | lbw | b Gillespie | 59 | 116 | 10 | - |
| T.R. Ambrose | b Oram | 5 | 16 | 1 | - | |
| S C J Broad | c McCullum | b Martin | 16 | 39 | 1 | - |
| R.J. Sidebottom | c How | b Gillespie | 0 | 4 | - | - |
| M S Panesar | c Taylor | b Martin | 10 | 21 | - | - |
| J M Anderson | not out | 12 | 11 | 2 | - | |
| Extras: 5nb, 0w, 6b, 5lb | 16 | |||||
-
160 Pietersen
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| C S Martin | 24.4 | 4 | 77 | 2 |
| K D Mills | 23.0 | 5 | 59 | 2 |
| J D P Oram | 20.0 | 9 | 44 | 3 |
| M R Gillespie | 15.0 | 1 | 63 | 2 |
| D L Vettori | 15.0 | 2 | 39 | 0 |
New Zealand 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 198 | (57.5 Ov) | |||
| J M How | c Strauss | b Anderson | 7 | 19 | - | - |
| M D Bell | b Anderson | 0 | 6 | - | - | |
| S P Fleming | c Pietersen | b Anderson | 34 | 93 | 2 | - |
| M S Sinclair | c Anderson | 9 | 25 | 1 | - | |
| L R P L Taylor | c Anderson | 53 | 94 | 9 | - | |
| J D P Oram | lbw | b Sidebottom | 8 | 22 | 1 | - |
| B B McCullum | c Strauss | b Broad | 25 | 21 | 5 | - |
| D L Vettori | not out | 50 | 42 | 7 | 1 | |
| K D Mills | c Bell | b Collingwood | 1 | 10 | - | - |
| M R Gillespie | b Collingwood | 0 | 5 | - | - | |
| C S Martin | b Collingwood | 1 | 11 | - | - | |
| Extras: 1nb, 1w, 0b, 8lb | 10 | |||||
-
4 Bell -
9 How -
31 Sinclair -
102 Fleming -
113 Oram -
113 McCullum
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| R.J. Sidebottom | 17.0 | 3 | 36 | 1 |
| J M Anderson | 20.0 | 4 | 73 | 5 |
| S C J Broad | 12.0 | 0 | 56 | 1 |
| P D Collingwood | 7.5 | 1 | 23 | 3 |
| M S Panesar | 1.0 | 0 | 2 | 0 |
England 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 342 | (107.0 Ov) | |||
| A N Cook | c McCullum | b Oram | 44 | 91 | 5 | - |
| M P Vaughan | b Oram | 32 | 80 | 4 | - | |
| A J Strauss | c Sinclair | b Mills | 8 | 33 | 1 | - |
| K P Pietersen | b Gillespie | 31 | 52 | 3 | - | |
| I R Bell | c McCullum | b Martin | 11 | 38 | 2 | - |
| P D Collingwood | lbw | b Gillespie | 65 | 149 | 8 | - |
| T.R. Ambrose | c Taylor | b Mills | 102 | 149 | 16 | 2 |
| S C J Broad | b Oram | 1 | 7 | - | - | |
| R.J. Sidebottom | c Bell | b Gillespie | 14 | 37 | 1 | - |
| M S Panesar | c McCullum | b Gillespie | 6 | 10 | - | - |
| Extras: 8nb, 0w, 5b, 15lb | 28 | |||||
-
126 Pietersen
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| C S Martin | 20.0 | 1 | 80 | 1 |
| K D Mills | 30.0 | 4 | 86 | 2 |
| M R Gillespie | 20.0 | 2 | 79 | 4 |
| J D P Oram | 29.0 | 11 | 46 | 3 |
| D L Vettori | 8.0 | 0 | 31 | 0 |