Pakistan 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 263 | (84.5 Ov) | |||
| Mohammad Hafeez | b Steyn | 1 | 5 | - | - | |
| S Butt | c Amla | b Steyn | 3 | 15 | - | - |
| Y K Khan | b Steyn | 126 | 160 | 18 | 1 | |
| F Iqbal | c Harris | 44 | 69 | 8 | - | |
| Mohammad Asif | c Amla | b Nel | 6 | 26 | - | - |
| Misbah-ul-Haq | lbw | b Nel | 23 | 0 | 3 | - |
| S Malik | c Nel | b Ntini | 30 | 99 | 4 | - |
| K Akmal | c Boucher | b Harris | 9 | 11 | 1 | - |
| A Rehman | lbw | b Steyn | 0 | 20 | - | - |
| U Gul | c Nel | b Steyn | 8 | 9 | 2 | - |
| D K Kaneria | not out | 0 | 1 | - | - | |
| Extras: 1nb, 0w, 8b, 4lb | 13 | |||||
-
134 Khan -
239 Malik
South Africa 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 7 | 264 | (89.0 Ov) | |||
| G C Smith | c Akmal | b Rehman | 25 | 42 | 5 | - |
| H H Gibbs | c Iqbal | b Kaneria | 18 | 106 | 2 | - |
| H M Amla | st Akmal | b Rehman | 0 | 10 | - | - |
| J H Kallis | not out | 100 | 201 | 4 | 1 | |
| A G Prince | b Kaneria | 45 | 97 | 2 | - | |
| A B de Villiers | b Rehman | 1 | 3 | - | - | |
| M V Boucher | c Misbah-ul-Haq | b Kaneria | 29 | 49 | 4 | - |
| A Nel | c Misbah-ul-Haq | b Rehman | 33 | 8 | 3 | - |
| P L Harris | not out | 1 | 10 | - | - | |
| Extras: 0nb, 0w, 10b, 2lb | 12 | |||||
Pakistan 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 291 | (97.3 Ov) | |||
| Mohammad Hafeez | c Harris | 34 | 59 | 4 | - | |
| K Akmal | lbw | b Harris | 42 | 11 | 5 | - |
| Y K Khan | b Nel | 6 | 17 | - | - | |
| F Iqbal | b Kallis | 7 | 69 | 1 | - | |
| Misbah-ul-Haq | c Boucher | b Steyn | 23 | 0 | 5 | - |
| S Malik | st Boucher | b Harris | 73 | 99 | 6 | 1 |
| A Rehman | c Boucher | b Nel | 9 | 28 | 1 | - |
| S Butt | lbw | b Harris | 24 | 15 | 4 | - |
| U Gul | st Boucher | b Harris | 12 | 44 | 2 | - |
| D K Kaneria | not out | 26 | 1 | 4 | - | |
| Mohammad Asif | b Steyn | 10 | 26 | 1 | - | |
| Extras: 2nb, 1w, 15b, 7lb | 25 | |||||
-
120 Misbah-ul-Haq -
149 Malik
South Africa 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 450 | (136.3 Ov) | |||
| H H Gibbs | c Hafeez | b Gul | 54 | 106 | 8 | - |
| G C Smith | lbw | b Hafeez | 42 | 66 | 5 | - |
| H M Amla | b Asif | 71 | 158 | 6 | 1 | |
| J H Kallis | c Akmal | b Kaneria | 155 | 201 | 19 | - |
| A G Prince | c Kaneria | 36 | 97 | 2 | - | |
| A B de Villiers | b Gul | 77 | 101 | 7 | 1 | |
| M V Boucher | c Akmal | b Rehman | 1 | 25 | - | - |
| A Nel | c Misbah-ul-Haq | b Rehman | 2 | 8 | - | - |
| P L Harris | c Akmal | b Rehman | 1 | 10 | - | - |
| D W Steyn | b Rehman | 0 | 6 | - | - | |
| M Ntini | not out | 0 | 0 | - | - | |
| Extras: 4nb, 0w, 1b, 6lb | 11 | |||||