England A 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 5 | 263 | (47.0 Ov) | |||
| M A Carberry | c Hossain | b Hossain jnr | 17 | 0 | 3 | - |
| W I Jefferson | c Hossain jnr | b Islam | 68 | 0 | 9 | 2 |
| st Hossain | b Hossain jnr | 31 | 0 | 2 | 1 | |
| M J Prior | not out | 84 | 0 | 4 | 3 | |
| A P R Gidman | st Hossain | b Hossain jnr | 1 | 0 | - | - |
| M.H. Yardy | c Islam | 25 | 0 | 1 | - | |
| S M Davies | not out | 27 | 0 | 3 | - | |
| Extras: 0nb, 9w, 0b, 1lb | 10 | |||||
-
127 -
134
Bangladesh A 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 8 | 261 | (50.0 Ov) | |||
| M Hossain jnr | c Prior | b Loudon | 25 | 0 | 2 | - |
| J Siddique | c | b Broad | 0 | 0 | - | - |
| Nazim Uddin | c | b Loudon | 108 | 0 | 12 | 1 |
| Tushar Imran | lbw | b Gidman | 16 | 0 | 1 | - |
| J Islam | run out | 10 | 0 | - | - | |
| S Hossain | c Yardy | 8 | 0 | - | - | |
| N Chowdhury | run out | 28 | 0 | 2 | - | |
| F Reza | not out | 41 | 0 | 5 | 1 | |
| M Islam | c Yardy | b Broad | 5 | 0 | - | - |
| N Hossain | not out | 8 | 0 | - | - | |
| Extras: 0nb, 5w, 0b, 7lb | 12 | |||||
-
1 Siddique -
85 Hossain jnr -
124 Imran -
145 Islam -
167 Hossain -
179 Uddin -
242 Chowdhury -
253 Islam