| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | ( Ov) | |||||
| Extras: | ||||||
Australia 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 3 | 248 | (47.2 Ov) | |||
| A C Gilchrist | c Collingwood | b Flintoff | 27 | 37 | 5 | - |
| M L Hayden | b Collingwood | 41 | 50 | 6 | - | |
| R T Ponting | run out | 86 | 106 | 11 | - | |
| M J Clarke | not out | 55 | 63 | 2 | - | |
| Extras: 0nb, 5w, 1b, 5lb | 11 | |||||
-
201 Ponting
England 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 247 | (49.5 Ov) | |||
| I R Bell | c Hussey | b McGrath | 77 | 90 | 9 | - |
| M P Vaughan | b Tait | 5 | 8 | 1 | - | |
| A J Strauss | b Tait | 7 | 10 | - | - | |
| K P Pietersen | c Clarke | b Bracken | 104 | 122 | 6 | 1 |
| P D Collingwood | c Gilchrist | b Tait | 2 | 5 | - | - |
| A Flintoff | st Gilchrist | b Hogg | 4 | 19 | - | - |
| R S Bopara | c Hussey | b Bracken | 21 | 36 | 2 | - |
| P A Nixon | c Hodge | b McGrath | 8 | 6 | - | 1 |
| S I Mahmood | c Hodge | b Bracken | 0 | 2 | - | - |
| M S Panesar | not out | 1 | 2 | - | - | |
| J M Anderson | lbw | b McGrath | 0 | 1 | - | - |
| Extras: 3nb, 7w, 4b, 4lb | 18 | |||||
-
246 Mahmood -
247 Nixon