England 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 3 | 188 | (36.2 Ov) | |||
| M J Prior | c Dhoni | b Singh | 0 | 7 | - | - |
| L.J. Wright | c Singh | 0 | 2 | - | - | |
| I R Bell | run out | 36 | 40 | 6 | - | |
| K P Pietersen | not out | 71 | 96 | 6 | 1 | |
| P D Collingwood | not out | 64 | 73 | 7 | 1 | |
| Extras: 0nb, 9w, 0b, 8lb | 17 | |||||
India 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 187 | (47.3 Ov) | |||
| S.C. Ganguly | c Flintoff | b Anderson | 15 | 22 | 2 | - |
| S R Tendulkar | c Prior | b Flintoff | 30 | 46 | 4 | - |
| G Gambhir | c Wright | b Anderson | 12 | 20 | - | - |
| R.S. Dravid | c Prior | b Flintoff | 0 | 3 | - | - |
| Y Singh | c Collingwood | b Mascarenhas | 28 | 48 | 1 | 1 |
| R.V. Uthappa | c Anderson | b Mascarenhas | 22 | 0 | 2 | - |
| M.S. Dhoni | c Anderson | b Flintoff | 50 | 0 | 4 | 1 |
| R.R. Powar | run out | 10 | 20 | 1 | - | |
| P.M. Chawla | st Prior | b Mascarenhas | 0 | 6 | - | - |
| Z Khan | b Panesar | 7 | 16 | 1 | - | |
| R.P. Singh | not out | 1 | 0 | - | - | |
| Extras: 4nb, 0w, 0b, 8lb | 12 | |||||
-
26 Tendulkar