India 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 8 | 317 | (49.4 Ov) | |||
| S.C. Ganguly | c Pietersen | b Broad | 53 | 60 | 7 | 1 |
| S R Tendulkar | c Collingwood | b Panesar | 94 | 81 | 16 | 1 |
| G Gambhir | c Panesar | b Mascarenhas | 47 | 57 | 3 | 1 |
| Y Singh | c Mascarenhas | 18 | 24 | 1 | - | |
| R.S. Dravid | c Collingwood | b Shah | 4 | 5 | - | - |
| M.S. Dhoni | b Broad | 35 | 0 | 3 | - | |
| R.V. Uthappa | not out | 47 | 0 | 8 | - | |
| A B Agarkar | run out | 1 | 1 | - | - | |
| Z Khan | run out | 0 | 0 | - | - | |
| R.R. Powar | not out | 0 | 0 | - | - | |
| Extras: 0nb, 9w, 0b, 9lb | 18 | |||||
-
150 Ganguly -
307 Agarkar -
309 Khan
England 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 6 | 316 | (50.0 Ov) | |||
| A N Cook | c Dhoni | b Khan | 0 | 2 | - | - |
| M J Prior | lbw | b Agarkar | 6 | 5 | 1 | - |
| I R Bell | b Chawla | 49 | 59 | 10 | - | |
| K P Pietersen | run out | 53 | 82 | 4 | - | |
| P D Collingwood | run out | 1 | 3 | - | - | |
| O A Shah | not out | 107 | 95 | 11 | 2 | |
| L.J. Wright | run out | 50 | 39 | 7 | 1 | |
| A D Mascarenhas | not out | 36 | 15 | - | 5 | |
| Extras: 0nb, 6w, 1b, 7lb | 14 | |||||