India 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 2 | 129 | (17.0 Ov) | |||
| G Gambhir | c&b Hasan Raza | 0 | 2 | - | - | |
| V Sehwag | c Gul | b Afridi | 29 | 24 | 4 | - |
| V. Kohli | not out | 78 | 61 | 8 | 2 | |
| Y Singh | not out | 19 | 16 | 2 | - | |
| R G Sharma | - | - | ||||
| S.K. Raina | - | - | ||||
| M.S. Dhoni | - | - | ||||
| I.K. Pathan | - | - | ||||
| R Ashwin | - | - | ||||
| L. Balaji | - | - | ||||
| Z Khan | - | - | ||||
| Extras: 1nb, 2w, 0b, 0lb | 3 | |||||
-
1 Gambhir -
75 Sehwag
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Hasan | 4.0 | 0 | 22 | 1 |
| U Gul | 3.0 | 0 | 30 | 0 |
| S Ajmal | 4.0 | 0 | 25 | 0 |
| S Afridi | 4.0 | 0 | 34 | 1 |
| Y.A. Satti | 1.0 | 0 | 11 | 0 |
| Mohammad Hafeez | 1.0 | 0 | 7 | 0 |
Pakistan 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 128 | (19.4 Ov) | |||
| Mohammad Hafeez | b Kohli | 15 | 28 | 1 | - | |
| Imran Nazir | lbw | b Pathan | 8 | 5 | 2 | - |
| S Afridi | c Raina | b Balaji | 14 | 12 | 2 | - |
| Nasir Jamshed | c Dhoni | b Singh | 4 | 5 | - | - |
| K Akmal | c Dhoni | b Singh | 5 | 6 | - | - |
| S Malik | c Sharma | b Ashwin | 28 | 22 | 3 | - |
| U. Akmal | c Raina | b Ashwin | 21 | 18 | - | 1 |
| Y.A. Satti | run out | 8 | 11 | 1 | - | |
| U Gul | c Dhoni | b Balaji | 12 | 10 | 1 | 1 |
| S Ajmal | c Dhoni | b Balaji | 1 | 2 | - | - |
| Hasan | not out | 0 | 0 | - | - | |
| Extras: 1nb, 10w, 0b, 1lb | 12 | |||||
-
17 Nazir -
35 Afridi -
43 Jamshed -
49 Akmal -
59 Hafeez -
106 Malik -
115 Akmal -
115 Satti -
128 Gul -
128 Ajmal
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Z Khan | 3.0 | 0 | 22 | 0 |
| I.K. Pathan | 3.0 | 0 | 30 | 1 |
| L. Balaji | 3.4 | 0 | 22 | 3 |
| R Ashwin | 4.0 | 0 | 16 | 2 |
| Y Singh | 3.0 | 0 | 16 | 2 |
| V. Kohli | 3.0 | 0 | 21 | 1 |