South Africa 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 5 | 166 | (68.0 Ov) | |||
| A N Petersen | c Wade | b Pattinson | 5 | 8 | - | - |
| G C Smith | c Quiney | b Pattinson | 23 | 67 | 3 | - |
| H M Amla | c Hussey | b Siddle | 38 | 82 | 3 | 1 |
| J H Kallis | c Clarke | b Lyon | 49 | 91 | 5 | 1 |
| A B de Villiers | not out | 29 | 114 | 4 | - | |
| J A R Rudolph | lbw | b Lyon | 11 | 36 | - | - |
| V D Philander | not out | 1 | 14 | - | - | |
| R K Kleinveldt | - | - | ||||
| D W Steyn | - | - | ||||
| M Morkel | - | - | ||||
| J P Duminy | - | - | ||||
| Extras: 4nb, 4w, 2b, 0lb | 10 | |||||
-
6 Petersen -
55 Smith -
102 Amla -
129 Kallis -
165 Rudolph
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| B.W. Hilfenhaus | 15.0 | 3 | 26 | 0 |
| J L Pattinson | 19.0 | 3 | 58 | 2 |
| P M Siddle | 17.0 | 4 | 36 | 1 |
| N M Lyon | 13.0 | 5 | 41 | 2 |
| R J Quiney | 4.0 | 3 | 3 | 0 |
Australia 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 5 | 565 | (138.0 Ov) | |||
| E J M Cowan | run out | 136 | 257 | 17 | - | |
| D A Warner | c Kallis | b Steyn | 4 | 15 | - | - |
| R J Quiney | c Steyn | b M Morkel | 9 | 12 | 1 | - |
| R T Ponting | c Kallis | b M Morkel | 0 | 5 | - | - |
| M J Clarke | not out | 259 | 398 | 26 | - | |
| M E K Hussey | c sub | b M Morkel | 100 | 129 | 13 | - |
| M S Wade | not out | 19 | 35 | 3 | - | |
| P M Siddle | - | - | ||||
| J L Pattinson | - | - | ||||
| B.W. Hilfenhaus | - | - | ||||
| N M Lyon | - | - | ||||
| Extras: 23nb, 1w, 0b, 14lb | 38 | |||||
-
13 Warner -
30 Quiney -
40 Ponting -
299 Cowan -
527 Hussey
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| D W Steyn | 30.0 | 3 | 129 | 1 |
| V D Philander | 30.0 | 3 | 103 | 0 |
| M Morkel | 31.0 | 6 | 127 | 3 |
| R K Kleinveldt | 21.0 | 1 | 97 | 0 |
| J H Kallis | 12.0 | 3 | 30 | 0 |
| G C Smith | 9.0 | 0 | 36 | 0 |
| H M Amla | 2.0 | 0 | 9 | 0 |
| A N Petersen | 3.0 | 0 | 20 | 0 |
South Africa 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 450 | (151.4 Ov) | |||
| G C Smith | lbw | b Pattinson | 10 | 27 | - | - |
| A N Petersen | c Hussey | b Lyon | 64 | 127 | 7 | - |
| H M Amla | lbw | b Siddle | 104 | 244 | 7 | 1 |
| J H Kallis | c Quiney | b Pattinson | 147 | 274 | 14 | 1 |
| A B de Villiers | c Warner | b Pattinson | 40 | 84 | 5 | - |
| J A R Rudolph | c Quiney | b Lyon | 31 | 69 | 3 | - |
| V D Philander | c Clarke | b Siddle | 11 | 27 | - | 1 |
| D W Steyn | c Wade | b B.W. Hilfenhaus | 15 | 42 | 2 | - |
| R K Kleinveldt | not out | 17 | 18 | - | 2 | |
| M Morkel | c Siddle | b B.W. Hilfenhaus | 0 | 6 | - | - |
| J P Duminy | absent hurt | 0 | 0 | - | - | |
| Extras: 6nb, 3w, 1b, 1lb | 11 | |||||
-
450 Duminy -
29 Smith -
119 Petersen -
284 Amla -
374 Kallis -
377 de Villiers -
403 Philander -
426 Rudolph -
446 Steyn -
450 M Morkel
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| B.W. Hilfenhaus | 32.4 | 9 | 73 | 2 |
| J L Pattinson | 34.0 | 6 | 93 | 3 |
| P M Siddle | 36.0 | 6 | 111 | 2 |
| N M Lyon | 37.0 | 4 | 136 | 2 |
| M E K Hussey | 4.0 | 0 | 21 | 0 |
| R J Quiney | 7.0 | 3 | 10 | 0 |
| M J Clarke | 1.0 | 0 | 4 | 0 |