Pakistan 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 268 | (100.4 Ov) | |||
| Mohammad Hafeez | c de Villiers | b Philander | 2 | 10 | - | - |
| Nasir Jamshed | c Peterson | b Steyn | 46 | 65 | 8 | - |
| A. Ali | lbw | b Kallis | 18 | 68 | 2 | - |
| Y K Khan | c de Villiers | b M Morkel | 15 | 28 | 2 | - |
| M.K. Niazi | c de Villiers | b Steyn | 64 | 167 | 11 | - |
| AS Shafiq | c Kallis | b Steyn | 56 | 168 | 9 | - |
| S Ahmed | b Philander | 6 | 11 | 1 | - | |
| U Gul | c de Villiers | b Steyn | 23 | 43 | 3 | - |
| S Ajmal | c de Villiers | b M Morkel | 11 | 16 | 2 | - |
| J.M. Khan | lbw | b Steyn | 9 | 23 | 2 | - |
| R. Ali | not out | 3 | 9 | - | - | |
| Extras: 4nb, 3w, 4b, 4lb | 15 | |||||
-
7 Hafeez -
64 Jamshed -
70 Ali -
82 Khan -
209 Shafiq -
210 Niazi -
218 Ahmed -
240 Ajmal -
261 Gul -
268 Khan
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| D W Steyn | 28.4 | 10 | 52 | 5 |
| V D Philander | 22.0 | 3 | 60 | 2 |
| M Morkel | 25.0 | 7 | 89 | 2 |
| J H Kallis | 15.0 | 5 | 35 | 1 |
| R J Peterson | 10.0 | 3 | 24 | 0 |
South Africa 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 3 | 275 | (62.0 Ov) | |||
| A N Petersen | c Hafeez | b Gul | 27 | 60 | 5 | - |
| G C Smith | c Ahmed | b Gul | 52 | 73 | 9 | - |
| H M Amla | not out | 74 | 114 | 7 | - | |
| J H Kallis | c Shafiq | b Ajmal | 7 | 13 | 1 | - |
| A B de Villiers | not out | 103 | 117 | 11 | - | |
| F du Plessis | - | - | ||||
| D Elgar | - | - | ||||
| V D Philander | - | - | ||||
| R J Peterson | - | - | ||||
| D W Steyn | - | - | ||||
| M Morkel | - | - | ||||
| Extras: 5nb, 3w, 0b, 4lb | 12 | |||||
-
82 Petersen -
87 Smith -
99 Kallis
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| U Gul | 14.0 | 2 | 58 | 2 |
| J.M. Khan | 13.0 | 1 | 63 | 0 |
| R. Ali | 11.0 | 1 | 44 | 0 |
| Mohammad Hafeez | 5.0 | 0 | 32 | 0 |
| S Ajmal | 18.0 | 1 | 74 | 1 |
| Y K Khan | 1.0 | 1 | 0 | 0 |
Pakistan 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 49 | (29.1 Ov) | |||
| Mohammad Hafeez | c de Villiers | b Steyn | 6 | 14 | 1 | - |
| Nasir Jamshed | lbw | b Steyn | 2 | 15 | - | - |
| A. Ali | c de Villiers | b Kallis | 13 | 46 | 2 | - |
| Y K Khan | c Smith | b Steyn | 0 | 5 | - | - |
| M.K. Niazi | c de Villiers | b Kallis | 12 | 45 | 3 | - |
| AS Shafiq | c de Villiers | b Philander | 1 | 5 | - | - |
| S Ahmed | c de Villiers | b Steyn | 2 | 13 | - | - |
| U Gul | c Smith | b Philander | 0 | 2 | - | - |
| S Ajmal | c de Villiers | b Steyn | 1 | 10 | - | - |
| J.M. Khan | not out | 8 | 14 | 2 | - | |
| R. Ali | c du Plessis | b Steyn | 0 | 6 | - | - |
| Extras: 0nb, 1w, 0b, 3lb | 4 | |||||
-
9 Hafeez -
12 Jamshed -
12 Khan -
36 Ali -
37 Niazi -
39 Shafiq -
39 Gul -
40 Ajmal -
41 Ahmed -
49 Ali
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| V D Philander | 9.0 | 5 | 16 | 2 |
| D W Steyn | 8.1 | 6 | 8 | 6 |
| M Morkel | 6.0 | 3 | 11 | 0 |
| J H Kallis | 6.0 | 2 | 11 | 2 |
South Africa 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 253 | (85.2 Ov) | |||
| G C Smith | c Ahmed | b Gul | 24 | 59 | 2 | - |
| A N Petersen | c Hafeez | b J.M. Khan | 20 | 53 | 2 | - |
| H M Amla | c A. Ali | b Khan | 37 | 67 | 6 | - |
| J H Kallis | c Shafiq | b Gul | 50 | 78 | 9 | - |
| A B de Villiers | c Ahmed | b Hafeez | 31 | 84 | 3 | - |
| F du Plessis | b J.M. Khan | 41 | 107 | 2 | - | |
| D Elgar | c Ahmed | b Hafeez | 27 | 40 | 3 | 1 |
| R J Peterson | b Hafeez | 0 | 11 | - | - | |
| V D Philander | run out | 1 | 2 | - | - | |
| D W Steyn | not out | 12 | 10 | 1 | 1 | |
| M Morkel | b Hafeez | 0 | 2 | - | - | |
| Extras: 1nb, 1w, 4b, 4lb | 10 | |||||
-
46 Petersen -
46 Smith -
125 Kallis -
135 Amla -
199 de Villiers -
232 du Plessis -
239 Peterson -
240 Elgar -
243 Philander -
253 M Morkel
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| U Gul | 19.0 | 2 | 56 | 2 |
| J.M. Khan | 18.0 | 8 | 33 | 2 |
| R. Ali | 14.0 | 0 | 56 | 0 |
| S Ajmal | 23.0 | 4 | 68 | 0 |
| Y K Khan | 4.0 | 0 | 16 | 1 |
| Mohammad Hafeez | 7.2 | 1 | 16 | 4 |