New Zealand 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 211 | (86.4 Ov) | |||
| M J Guptill | b Kleinveldt | 48 | 122 | 10 | - | |
| B B McCullum | lbw | b Peterson | 11 | 57 | 1 | - |
| K S Williamson | b Peterson | 11 | 32 | 2 | - | |
| D G Brownlie | c de Villiers | b Kallis | 53 | 141 | 8 | - |
| D Flynn | c de Villiers | b Kleinveldt | 0 | 1 | - | - |
| B J Watling | b Steyn | 63 | 117 | 11 | - | |
| C. Munro | c Petersen | b M Morkel | 15 | 25 | 3 | - |
| D A J Bracewell | c Petersen | b Steyn | 0 | 4 | - | - |
| N Wagner | c de Villiers | b Steyn | 4 | 13 | 1 | - |
| T A Boult | c Peterson | b M Morkel | 3 | 5 | - | - |
| J S Patel | not out | 0 | 3 | - | - | |
| Extras: 0nb, 1w, 0b, 2lb | 3 | |||||
-
40 McCullum -
64 Williamson -
84 Guptill -
84 Flynn -
182 Brownlie -
203 Munro -
203 Watling -
204 Bracewell -
207 Boult -
211 Wagner
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| D W Steyn | 15.4 | 2 | 48 | 3 |
| M Morkel | 16.0 | 6 | 36 | 2 |
| R K Kleinveldt | 15.0 | 8 | 44 | 2 |
| R J Peterson | 26.0 | 13 | 47 | 2 |
| J H Kallis | 9.0 | 3 | 18 | 1 |
| G C Smith | 1.0 | 0 | 10 | 0 |
| A N Petersen | 4.0 | 0 | 6 | 0 |
New Zealand 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 121 | (44.4 Ov) | |||
| M J Guptill | c Petersen | b Steyn | 1 | 11 | - | - |
| B B McCullum | c Kallis | b Peterson | 13 | 61 | 2 | - |
| K S Williamson | c Smith | b Steyn | 4 | 5 | 1 | - |
| D G Brownlie | c de Villiers | b Kleinveldt | 10 | 22 | 2 | - |
| D Flynn | lbw | b Kleinveldt | 0 | 4 | - | - |
| B J Watling | c Smith | b M Morkel | 63 | 87 | 13 | - |
| C. Munro | c Elgar | b Peterson | 0 | 1 | - | - |
| D A J Bracewell | c de Villiers | b Steyn | 7 | 44 | - | - |
| N Wagner | lbw | b Steyn | 0 | 7 | - | - |
| J S Patel | b Steyn | 0 | 3 | - | - | |
| T A Boult | not out | 17 | 23 | 2 | 1 | |
| Extras: 0nb, 1w, 0b, 5lb | 6 | |||||
-
2 Guptill -
8 Williamson -
27 Brownlie -
27 Flynn -
39 McCullum -
39 Munro -
61 Bracewell -
62 Wagner -
62 Patel -
121 Watling
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| D W Steyn | 13.0 | 5 | 17 | 5 |
| M Morkel | 12.4 | 6 | 26 | 1 |
| R K Kleinveldt | 11.0 | 3 | 53 | 2 |
| R J Peterson | 7.0 | 2 | 20 | 2 |
| J H Kallis | 1.0 | 1 | 0 | 0 |
South Africa 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 8 | 525 | (153.5 Ov) | |||
| A N Petersen | c Patel | b Bracewell | 21 | 40 | 3 | - |
| G C Smith | c Watling | b N Wagner | 54 | 88 | 8 | - |
| H M Amla | c Watling | b Boult | 110 | 235 | 8 | - |
| J H Kallis | c Watling | b Bracewell | 8 | 11 | 2 | - |
| A B de Villiers | c Williamson | b Patel | 51 | 81 | 6 | - |
| F du Plessis | c McCullum | b C. Munro | 137 | 252 | 14 | 2 |
| D Elgar | not out | 103 | 170 | 14 | 1 | |
| R J Peterson | c Patel | b C. Munro | 8 | 13 | 1 | - |
| D W Steyn | c Patel | b Bracewell | 5 | 23 | - | - |
| R K Kleinveldt | not out | 7 | 13 | 1 | - | |
| M Morkel | - | - | ||||
| Extras: 3nb, 4w, 6b, 8lb | 21 | |||||
-
29 Petersen -
121 Smith -
137 Kallis -
223 de Villiers -
336 Amla -
467 du Plessis -
481 Peterson -
508 Steyn
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| T A Boult | 32.0 | 5 | 108 | 1 |
| D A J Bracewell | 34.0 | 6 | 94 | 3 |
| N Wagner | 33.0 | 4 | 135 | 1 |
| J S Patel | 36.5 | 2 | 134 | 1 |
| C. Munro | 18.0 | 4 | 40 | 2 |