India 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 3 | 157 | (28.1 Ov) | |||
| G Gambhir | c Root | b Tredwell | 33 | 53 | 4 | - |
| A M Rahane | b Finn | 0 | 4 | - | - | |
| V. Kohli | not out | 77 | 79 | 9 | 2 | |
| Y Singh | b Tredwell | 30 | 21 | 6 | - | |
| M.S. Dhoni | not out | 10 | 12 | 2 | - | |
| S.K. Raina | - | - | ||||
| R.A. Jadeja | - | - | ||||
| R Ashwin | - | - | ||||
| B Kumar | - | - | ||||
| I Sharma | - | - | ||||
| Shami Ahmed | - | - | ||||
| Extras: 0nb, 5w, 1b, 1lb | 7 | |||||
-
11 Rahane -
78 Gambhir -
144 Singh
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| S T Finn | 9.1 | 0 | 50 | 1 |
| J D Dernbach | 5.0 | 0 | 45 | 0 |
| T T Bresnan | 7.0 | 2 | 31 | 0 |
| J C Tredwell | 7.0 | 1 | 29 | 2 |
England 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 155 | (42.2 Ov) | |||
| A N Cook | lbw | b Ahmed | 17 | 28 | 3 | - |
| I R Bell | c Dhoni | b Kumar | 25 | 43 | 3 | - |
| K P Pietersen | c Dhoni | b Sharma | 17 | 20 | 2 | - |
| J E Root | c Dhoni | b Sharma | 39 | 57 | 4 | - |
| E J G Morgan | c Singh | b Ashwin | 10 | 30 | 1 | - |
| C Kieswetter | b Jadeja | 0 | 3 | - | - | |
| S R Patel | lbw | b Jadeja | 0 | 4 | - | - |
| T T Bresnan | b Ashwin | 25 | 37 | 3 | - | |
| J C Tredwell | not out | 4 | 18 | - | - | |
| S T Finn | c Singh | b Raina | 3 | 12 | - | - |
| J D Dernbach | b Jadeja | 0 | 2 | - | - | |
| Extras: 0nb, 9w, 0b, 6lb | 15 | |||||
-
24 Cook -
68 Pietersen -
68 Bell -
97 Morgan -
98 Kieswetter -
98 Patel -
145 Root -
145 Bresnan -
155 Finn -
155 Dernbach
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| B Kumar | 10.0 | 2 | 40 | 1 |
| Shami Ahmed | 8.0 | 0 | 23 | 1 |
| I Sharma | 7.0 | 0 | 29 | 2 |
| R.A. Jadeja | 6.2 | 0 | 19 | 3 |
| R Ashwin | 10.0 | 0 | 37 | 2 |
| S.K. Raina | 1.0 | 0 | 1 | 1 |