England 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 4 | 181 | (20.0 Ov) | |||
| M.J. Lumb | st Dhoni | b Singh | 50 | 34 | 6 | 2 |
| A D Hales | c Dinda | b Singh | 42 | 33 | 4 | 1 |
| L.J. Wright | lbw | b Singh | 5 | 10 | - | - |
| E J G Morgan | not out | 49 | 26 | 5 | 2 | |
| S R Patel | c Gambhir | b Dinda | 9 | 10 | 1 | - |
| J.C. Buttler | not out | 15 | 7 | 1 | 1 | |
| J E Root | - | - | ||||
| T T Bresnan | - | - | ||||
| J C Tredwell | - | - | ||||
| S C Meaker | - | - | ||||
| J D Dernbach | - | - | ||||
| Extras: 0nb, 2w, 1b, 8lb | 11 | |||||
-
80 Lumb -
94 Wright -
123 Hales -
149 Patel
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| A.B. Dinda | 4.0 | 0 | 44 | 1 |
| P. Awana | 4.0 | 0 | 42 | 0 |
| R Ashwin | 4.0 | 0 | 38 | 0 |
| P.M. Chawla | 4.0 | 0 | 31 | 0 |
| Y Singh | 4.0 | 0 | 17 | 3 |
India 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 8 | 177 | (20.0 Ov) | |||
| G Gambhir | c Bresnan | b Wright | 17 | 27 | 1 | - |
| A M Rahane | c Root | b Dernbach | 3 | 5 | - | - |
| V. Kohli | lbw | b Meaker | 38 | 20 | 7 | - |
| Y Singh | c Root | b Wright | 4 | 5 | - | - |
| R G Sharma | b Tredwell | 24 | 19 | 1 | 1 | |
| S.K. Raina | not out | 35 | 24 | 3 | 1 | |
| M.S. Dhoni | c S R Patel | b Bresnan | 38 | 18 | 3 | 2 |
| R Ashwin | c Lumb | b Dernbach | 1 | 3 | - | - |
| P.M. Chawla | run out | 0 | 1 | - | - | |
| A.B. Dinda | - | - | ||||
| P. Awana | - | - | ||||
| Extras: 2nb, 9w, 2b, 4lb | 17 | |||||
-
7 Rahane -
64 Kohli -
71 Singh -
88 Gambhir -
108 Sharma -
168 Dhoni -
171 Ashwin -
177 Chawla
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| T T Bresnan | 4.0 | 0 | 27 | 1 |
| J D Dernbach | 4.0 | 0 | 37 | 2 |
| S C Meaker | 4.0 | 0 | 42 | 1 |
| L.J. Wright | 4.0 | 0 | 38 | 2 |
| J C Tredwell | 4.0 | 0 | 27 | 1 |