India 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 151 | (29.4 Ov) | |||
| G Gambhir | c Wade | b M A Starc | 5 | 8 | - | - |
| S R Tendulkar | c Ponting | b M A Starc | 2 | 6 | - | - |
| V. Kohli | c Ponting | b McKay | 31 | 34 | 3 | - |
| R G Sharma | c Wade | b McKay | 21 | 21 | 2 | - |
| S.K. Raina | c Hussey | b Christian | 4 | 9 | - | - |
| M.S. Dhoni | c Warner | b Doherty | 29 | 38 | 1 | - |
| R.A. Jadeja | c Hussey | b McKay | 19 | 25 | - | - |
| R Ashwin | run out | 5 | 3 | - | - | |
| R Sharma | b Doherty | 1 | 2 | - | - | |
| P.S. Kumar | c Harris | b McKay | 15 | 17 | 2 | - |
| R Vinay Kumar | not out | 12 | 15 | 1 | - | |
| Extras: 0nb, 5w, 0b, 2lb | 7 | |||||
-
151 Kumar
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| R J Harris | 5.0 | 0 | 28 | 0 |
| M A Starc | 6.0 | 0 | 33 | 2 |
| Christian | 5.0 | 0 | 21 | 1 |
| CJ McKay | 4.4 | 0 | 20 | 4 |
| X J Doherty | 7.0 | 0 | 36 | 2 |
| M J Clarke | 2.0 | 0 | 11 | 0 |
Australia 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 5 | 216 | (32.0 Ov) | |||
| M S Wade | b Sharma | 67 | 69 | 4 | 2 | |
| D A Warner | b Vinay Kumar | 6 | 14 | - | - | |
| R T Ponting | c Raina | b Vinay Kumar | 2 | 12 | - | - |
| M J Clarke | c Sharma | b Sharma | 10 | 21 | - | - |
| M E K Hussey | c Kohli | b Vinay Kumar | 45 | 32 | 4 | - |
| D J Hussey | not out | 61 | 30 | 4 | 3 | |
| Christian | not out | 17 | 16 | - | - | |
| Extras: 2nb, 4w, 0b, 2lb | 8 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| P.S. Kumar | 7.0 | 0 | 35 | 0 |
| R Vinay Kumar | 7.0 | 0 | 21 | 3 |
| V. Kohli | 1.0 | 0 | 4 | 0 |
| S.K. Raina | 1.0 | 0 | 4 | 0 |
| R Ashwin | 5.0 | 0 | 48 | 0 |
| R G Sharma | 2.0 | 0 | 17 | 1 |
| R Sharma | 6.2 | 0 | 44 | 1 |
| R.A. Jadeja | 2.4 | 0 | 41 | 0 |