Glamorgan 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 7 | 351 | (89.1 Ov) | |||
| G P Rees | c Peters | b Middlebrook | 34 | 105 | 3 | - |
| W D Bragg | c Murphy | b Vaas | 0 | 1 | - | - |
| S W Walters | b Hall | 29 | 46 | 5 | - | |
| M J North | b Willey | 73 | 126 | 10 | 1 | |
| B J Wright | c Murphy | b Willey | 34 | 73 | 3 | 1 |
| J Allenby | not out | 67 | 91 | 4 | 2 | |
| M A Wallace | c Newton | b Coetzer | 54 | 75 | 7 | - |
| J A R Harris | run out | 6 | 10 | - | - | |
| J.C. Glover | not out | 21 | 17 | 2 | 1 | |
| D A Cosker | - | - | ||||
| H T Waters | - | - | ||||
| Extras: 18nb, 0w, 0b, 15lb | 33 | |||||
-
1 Bragg -
52 Walters -
100 Rees -
181 Wright -
192 North -
306 Wallace -
319 Harris
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| W P U J C Vaas | 11.0 | 2 | 48 | 1 |
| J A Brooks | 13.0 | 2 | 48 | 0 |
| D J Willey | 26.0 | 3 | 103 | 2 |
| A J Hall | 16.1 | 4 | 47 | 1 |
| J M Middlebrook | 20.0 | 2 | 81 | 1 |
| K J Coetzer | 3.0 | 0 | 9 | 1 |
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | ( Ov) | |||||
| Extras: | ||||||
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | ( Ov) | |||||
| Extras: | ||||||
Northamptonshire 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 5 | 350 | (100.0 Ov) | |||
| S D Peters | c Allenby | b Harris | 0 | 6 | - | - |
| K J Coetzer | b J.C. Glover | 22 | 36 | 5 | - | |
| D J G Sales | not out | 138 | 285 | 16 | - | |
| A G Wakely | c Walters | b J.C. Glover | 30 | 77 | 4 | - |
| R I Newton | c sub | b Bragg | 117 | 113 | 14 | 3 |
| A J Hall | c Wallace | b Waters | 8 | 32 | 1 | - |
| J M Middlebrook | not out | 22 | 51 | 1 | 1 | |
| D Murphy | - | - | ||||
| D J Willey | - | - | ||||
| W P U J C Vaas | - | - | ||||
| J A Brooks | - | - | ||||
| Extras: 0nb, 0w, 4b, 9lb | 13 | |||||
-
0 Peters -
38 Coetzer -
97 Wakely -
284 Newton -
305 Hall
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| J A R Harris | 23.0 | 4 | 83 | 1 |
| H T Waters | 18.0 | 7 | 35 | 1 |
| J.C. Glover | 15.0 | 1 | 51 | 2 |
| J Allenby | 15.0 | 2 | 60 | 0 |
| D A Cosker | 20.0 | 3 | 66 | 0 |
| M J North | 8.0 | 0 | 32 | 0 |
| W D Bragg | 1.0 | 0 | 10 | 1 |