England 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 174 | (36.1 Ov) | |||
| A N Cook | c V.Kumar | b Jadeja | 60 | 63 | 7 | - |
| C Kieswetter | c Dhoni | b P.Kumar | 7 | 8 | 1 | - |
| K P Pietersen | run out | 19 | 29 | 3 | - | |
| I J L Trott | b Jadeja | 26 | 42 | - | - | |
| R S Bopara | c&b Ashwin | 8 | 10 | - | - | |
| J M Bairstow | c&b Jadeja | 3 | 7 | - | - | |
| S R Patel | b Yadav | 16 | 18 | 2 | - | |
| T T Bresnan | st Dhoni | b Ashwin | 4 | 8 | 1 | - |
| G P Swann | b Yadav | 8 | 9 | 1 | - | |
| S T Finn | not out | 18 | 18 | 1 | 1 | |
| J D Dernbach | b Ashwin | 2 | 5 | - | - | |
| Extras: 0nb, 3w, 0b, 0lb | 3 | |||||
-
134 Bresnan -
148 Swann -
163 Patel
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| P.S. Kumar | 8.0 | 1 | 38 | 1 |
| V. Kumar | 5.0 | 0 | 24 | 0 |
| V. Kohli | 3.0 | 0 | 11 | 0 |
| U. Yadav | 5.0 | 0 | 32 | 2 |
| R Ashwin | 8.1 | 0 | 35 | 3 |
| R.A. Jadeja | 7.0 | 0 | 34 | 3 |
India 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 7 | 300 | (50.0 Ov) | |||
| P.A. Patel | run out | 9 | 10 | 1 | - | |
| A M Rahane | st Kieswetter | b Swann | 15 | 41 | - | - |
| G Gambhir | lbw | b Dernbach | 32 | 33 | 4 | - |
| V. Kohli | c Pietersen | b Patel | 37 | 63 | - | - |
| S.K. Raina | c Bairstow | b Finn | 61 | 55 | 5 | 2 |
| M.S. Dhoni | not out | 87 | 70 | 10 | 1 | |
| R.A. Jadeja | run out | 27 | 22 | 1 | 2 | |
| R Ashwin | run out | 8 | 6 | 1 | - | |
| P.S. Kumar | not out | 1 | 1 | - | - | |
| Extras: 1nb, 18w, 0b, 4lb | 23 | |||||
-
17 Rahane
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| T T Bresnan | 10.0 | 0 | 66 | 0 |
| S T Finn | 9.0 | 0 | 67 | 1 |
| J D Dernbach | 10.0 | 0 | 58 | 1 |
| G P Swann | 10.0 | 1 | 35 | 1 |
| S R Patel | 8.0 | 0 | 49 | 1 |
| R S Bopara | 3.0 | 0 | 21 | 0 |