India 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 5 | 300 | (49.2 Ov) | |||
| P.A. Patel | lbw | b Bresnan | 38 | 46 | 3 | - |
| A M Rahane | c Cook | b Finn | 91 | 104 | 7 | - |
| G Gambhir | c Pietersen | b Finn | 58 | 60 | 3 | 1 |
| V. Kohli | lbw | b Swann | 35 | 30 | 5 | - |
| S.K. Raina | c Pietersen | b Bresnan | 0 | 3 | - | - |
| M.S. Dhoni | not out | 35 | 31 | 3 | - | |
| R.A. Jadeja | not out | 26 | 24 | 2 | - | |
| Extras: 2nb, 7w, 0b, 8lb | 17 | |||||
-
79 Rahane
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| S T Finn | 10.0 | 0 | 44 | 2 |
| T T Bresnan | 7.2 | 0 | 62 | 2 |
| J D Dernbach | 10.0 | 0 | 69 | 0 |
| S R Patel | 10.0 | 0 | 50 | 0 |
| G P Swann | 10.0 | 0 | 59 | 1 |
| R S Bopara | 2.0 | 0 | 8 | 0 |
England 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 4 | 298 | (50.0 Ov) | |||
| A N Cook | lbw | b V.Kumar | 3 | 10 | - | - |
| C Kieswetter | b Kohli | 36 | 38 | 3 | 2 | |
| I J L Trott | not out | 98 | 116 | 8 | - | |
| K P Pietersen | lbw | b Jadeja | 64 | 61 | 9 | - |
| R S Bopara | b P.Kumar | 24 | 32 | 3 | - | |
| S R Patel | not out | 70 | 43 | 7 | 2 | |
| Extras: 0nb, 2w, 0b, 1lb | 3 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| P.S. Kumar | 10.0 | 0 | 56 | 1 |
| V. Kumar | 9.0 | 1 | 64 | 1 |
| V. Kohli | 3.0 | 0 | 20 | 1 |
| U. Yadav | 10.0 | 0 | 71 | 0 |
| R Ashwin | 10.0 | 0 | 45 | 0 |
| R.A. Jadeja | 8.0 | 0 | 41 | 1 |