Canada 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 9 | 133 | (20.0 Ov) | |||
| H Patel | c Noori | b Shenwari | 45 | 39 | 6 | 1 |
| R Gunasekera | b Dawlat | 3 | 7 | - | - | |
| A S Hansra | c Naib | b Mangal | 10 | 14 | 1 | - |
| Rizwan Cheema | c&b Nabi | 36 | 24 | 3 | 2 | |
| T Gordon | run out | 4 | 6 | - | - | |
| Z E Surkari | c Ashraf | 9 | 8 | 1 | - | |
| Usman Limbada | c Sub | b Shenwari | 9 | 7 | 1 | - |
| Khurram Chauhan | c Ashraf | b Hassan | 1 | 2 | - | - |
| H S Baidwan | b Shenwari | 0 | 2 | - | - | |
| R A Bhatti | not out | 3 | 4 | - | - | |
| P A Desai | not out | 3 | 7 | - | - | |
| Extras: 0nb, 2w, 0b, 8lb | 10 | |||||
-
38 Gunasekera -
63 Hansra -
67 Patel -
88 Gordon -
112 Cheema -
121 Surkari -
126 Limbada -
126 Baidwan -
126 Chauhan
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| H Hassan | 4.0 | 0 | 27 | 1 |
| M Ashraf | 3.0 | 0 | 33 | 1 |
| Zadran Dawlat | 4.0 | 0 | 25 | 1 |
| M Nabi | 4.0 | 0 | 16 | 1 |
| S Shenwari | 3.0 | 0 | 16 | 3 |
| N Mangal | 2.0 | 0 | 8 | 1 |
Afghanistan 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 150 | (18.3 Ov) | |||
| S Noori | c Bhatti | b Chauhan | 1 | 2 | - | - |
| K Sadiq | lbw | b Baidwan | 34 | 24 | 4 | 1 |
| M Shahzad | c Patel | b Baidwan | 8 | 10 | 1 | - |
| N Mangal | b Baidwan | 14 | 6 | 3 | - | |
| M Nabi | c Gordon | b Cheema | 47 | 31 | 3 | 4 |
| A Stanikzai | c Surkari | b Cheema | 15 | 18 | - | 1 |
| M Ashraf | c Patel | b Chauhan | 10 | 9 | 1 | - |
| S Shenwari | b Baidwan | 8 | 7 | - | 1 | |
| G Naib | c Bhatti | b Chauhan | 0 | 2 | - | - |
| H Hassan | c&b Cheema | 1 | 3 | - | - | |
| Zadran Dawlat | not out | 0 | 1 | - | - | |
| Extras: 1nb, 5w, 0b, 6lb | 12 | |||||
-
2 Noori -
33 Shahzad -
54 Mangal -
73 Nabi
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Khurram Chauhan | 4.0 | 0 | 33 | 3 |
| H S Baidwan | 3.3 | 0 | 19 | 3 |
| T Gordon | 2.0 | 0 | 24 | 0 |
| H Patel | 3.0 | 0 | 22 | 0 |
| P A Desai | 3.0 | 0 | 21 | 1 |
| Rizwan Cheema | 3.0 | 0 | 25 | 3 |