India 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 169 | (47.5 Ov) | |||
| G Gambhir | c Ponting | b Siddle | 13 | 46 | 1 | - |
| V Sehwag | c Hussey | b Hilfenhaus | 7 | 12 | 1 | - |
| R.S. Dravid | b Pattinson | 10 | 29 | 1 | - | |
| S R Tendulkar | c Hussey | b Siddle | 32 | 46 | 4 | - |
| V.V.S. Laxman | c Cowan | b Pattinson | 1 | 14 | - | - |
| V. Kohli | lbw | b Hilfenhaus | 0 | 1 | - | - |
| M.S. Dhoni | b Pattinson | 23 | 44 | - | 1 | |
| R Ashwin | c Cowan | b Siddle | 30 | 35 | 5 | - |
| Z Khan | c Cowan | b Pattinson | 13 | 22 | 1 | 1 |
| I Sharma | not out | 6 | 14 | - | - | |
| U. Yadav | c Warner | b Lyon | 21 | 25 | 2 | 1 |
| Extras: 1nb, 2w, 0b, 10lb | 13 | |||||
-
169 Yadav
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| J L Pattinson | 15.0 | 2 | 53 | 4 |
| B W Hilfenhaus | 18.0 | 4 | 39 | 2 |
| P M Siddle | 9.0 | 1 | 42 | 3 |
| N M Lyon | 5.5 | 0 | 25 | 1 |
Australia 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 240 | (76.3 Ov) | |||
| D A Warner | b Yadav | 5 | 27 | - | - | |
| E J M Cowan | lbw | b Yadav | 8 | 17 | 1 | - |
| S E Marsh | b Yadav | 3 | 11 | - | - | |
| R T Ponting | c Sehwag | b Khan | 60 | 97 | 3 | - |
| M J Clarke | b Sharma | 1 | 4 | - | - | |
| M E K Hussey | c Dhoni | b Khan | 89 | 151 | 9 | - |
| B J Haddin | c Laxman | b Khan | 6 | 14 | - | - |
| P M Siddle | c Dhoni | b Yadav | 4 | 22 | - | - |
| N M Lyon | lbw | b Ashwin | 0 | 11 | - | - |
| J L Pattinson | not out | 37 | 81 | 4 | - | |
| B W Hilfenhaus | c Laxman | b Sharma | 14 | 29 | 2 | - |
| Extras: 5nb, 1w, 5b, 2lb | 13 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Z Khan | 20.0 | 4 | 53 | 3 |
| U. Yadav | 20.0 | 4 | 70 | 4 |
| I Sharma | 12.3 | 0 | 43 | 2 |
| R Ashwin | 22.0 | 4 | 60 | 1 |
| V Sehwag | 2.0 | 0 | 7 | 0 |
India 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 282 | (94.1 Ov) | |||
| G Gambhir | c Haddin | b Hilfenhaus | 3 | 23 | - | - |
| V Sehwag | b Pattinson | 67 | 83 | 7 | - | |
| R.S. Dravid | b Hilfenhaus | 68 | 187 | 6 | - | |
| S R Tendulkar | b Siddle | 73 | 98 | 8 | 1 | |
| I Sharma | c Haddin | b Hilfenhaus | 11 | 69 | - | - |
| V.V.S. Laxman | c Haddin | b Siddle | 2 | 22 | - | - |
| V. Kohli | c Haddin | b Hilfenhaus | 11 | 21 | 1 | - |
| M.S. Dhoni | c Hussey | b Hilfenhaus | 6 | 8 | - | - |
| R Ashwin | c Haddin | b Siddle | 31 | 35 | 3 | 1 |
| Z Khan | b Pattinson | 4 | 6 | 1 | - | |
| U. Yadav | not out | 2 | 16 | - | - | |
| Extras: 3nb, 1w, 0b, 0lb | 4 | |||||
-
221 Laxman -
238 Kohli -
245 Dhoni -
254 Ashwin
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| J L Pattinson | 23.0 | 6 | 55 | 2 |
| B W Hilfenhaus | 26.0 | 5 | 75 | 5 |
| P M Siddle | 21.1 | 2 | 63 | 3 |
| N M Lyon | 17.0 | 2 | 66 | 0 |
| M E K Hussey | 5.0 | 0 | 15 | 0 |
| D A Warner | 2.0 | 0 | 8 | 0 |
Australia 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 333 | (110.0 Ov) | |||
| E J M Cowan | c Dhoni | b Ashwin | 68 | 177 | 7 | - |
| D A Warner | c Dhoni | b Yadav | 37 | 49 | 4 | 1 |
| S E Marsh | c Kohli | b Yadav | 0 | 6 | - | - |
| R T Ponting | c Laxman | b Yadav | 62 | 94 | 6 | - |
| M J Clarke | b Khan | 31 | 68 | 5 | - | |
| M E K Hussey | c Dhoni | b Khan | 0 | 1 | - | - |
| B J Haddin | c Sehwag | b Khan | 27 | 70 | 1 | - |
| P M Siddle | c Dhoni | b Khan | 41 | 99 | 4 | - |
| J L Pattinson | not out | 18 | 54 | 2 | - | |
| B W Hilfenhaus | c Kohli | b Ashwin | 19 | 32 | 3 | - |
| N M Lyon | b Ashwin | 6 | 11 | 1 | - | |
| Extras: 1nb, 2w, 0b, 21lb | 24 | |||||
-
286 Siddle
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Z Khan | 31.0 | 6 | 77 | 4 |
| I Sharma | 24.0 | 7 | 48 | 0 |
| U. Yadav | 26.0 | 5 | 106 | 3 |
| R Ashwin | 29.0 | 3 | 81 | 3 |