Pakistan 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 178 | (73.0 Ov) | |||
| Mohammad Hafeez | lbw | b Roach | 2 | 8 | - | - |
| Taufeeq Umar | lbw | b Rampaul | 0 | 3 | - | - |
| Azhar Ali | c Baugh | b Rampaul | 0 | 2 | - | - |
| AS Shafiq | b Rampaul | 42 | 110 | 6 | - | |
| Misbah-ul-Haq | lbw | b Sammy | 52 | 162 | 6 | 1 |
| Umar Akmal | lbw | b Sammy | 47 | 102 | 3 | - |
| Mohammad Salman | lbw | b Sammy | 0 | 2 | - | - |
| A Rehman | c Smith | b Rampaul | 6 | 30 | 1 | - |
| U Gul | lbw | b Sammy | 1 | 3 | - | - |
| Wahab Riaz | not out | 11 | 7 | 1 | - | |
| S Ajmal | b Sammy | 3 | 10 | - | - | |
| Extras: 1nb, 0w, 2b, 11lb | 14 | |||||
-
135 Akmal -
135 Salman -
160 Rehman -
163 Gul -
166 Akmal
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| K A J Roach | 13.0 | 1 | 30 | 1 |
| R Rampaul | 21.0 | 6 | 48 | 4 |
| D Bishoo | 21.0 | 5 | 56 | 0 |
| D J G Sammy | 17.0 | 7 | 29 | 5 |
| B P Nash | 1.0 | 0 | 2 | 0 |
West Indies 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 152 | (61.5 Ov) | |||
| D S Smith | lbw | b Hafeez | 1 | 3 | - | - |
| L M P Simmons | c Azhar Ali | b Riaz | 21 | 29 | 1 | - |
| D M Bravo | lbw | b Ajmal | 8 | 27 | 1 | - |
| K A J Roach | lbw | b Ajmal | 3 | 18 | - | - |
| R R Sarwan | c Azhar Ali | b Ajmal | 11 | 37 | 1 | - |
| S Chanderpaul | not out | 36 | 127 | - | - | |
| B P Nash | run out | 3 | 19 | - | - | |
| C Baugh | c Akmal | b Ajmal | 7 | 13 | 1 | - |
| D J G Sammy | lbw | b Rehman | 9 | 18 | 1 | - |
| R Rampaul | c Azhar Ali | b Ajmal | 2 | 14 | - | - |
| D Bishoo | c Akmal | b Ajmal | 24 | 67 | 2 | - |
| Extras: 1nb, 2w, 7b, 17lb | 27 | |||||
-
3 Simmons
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| U Gul | 8.0 | 2 | 21 | 0 |
| Mohammad Hafeez | 9.0 | 1 | 15 | 1 |
| A Rehman | 11.0 | 1 | 25 | 1 |
| S Ajmal | 23.5 | 6 | 42 | 6 |
| Wahab Riaz | 10.0 | 1 | 25 | 1 |
Pakistan 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 160 | (64.4 Ov) | |||
| Mohammad Hafeez | b Rampaul | 4 | 7 | 1 | - | |
| Taufeeq Umar | lbw | b Sammy | 19 | 62 | 2 | - |
| Azhar Ali | b Sammy | 34 | 73 | 5 | - | |
| Misbah-ul-Haq | lbw | b Bishoo | 2 | 13 | - | - |
| AS Shafiq | lbw | b Bishoo | 2 | 11 | - | - |
| Umar Akmal | c Baugh | b Bishoo | 33 | 75 | 4 | - |
| Mohammad Salman | lbw | b Bishoo | 4 | 18 | - | - |
| A Rehman | not out | 40 | 104 | 4 | - | |
| U Gul | c Baugh | b Rampaul | 5 | 7 | - | - |
| S Ajmal | lbw | b Rampaul | 1 | 7 | - | - |
| Wahab Riaz | c Baugh | b Roach | 5 | 13 | - | - |
| Extras: 2nb, 0w, 6b, 3lb | 11 | |||||
-
5 Umar -
57 Misbah-ul-Haq -
60 Azhar Ali -
66 Salman -
80 Akmal
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| K A J Roach | 10.4 | 2 | 40 | 1 |
| R Rampaul | 17.0 | 5 | 27 | 3 |
| D J G Sammy | 12.0 | 6 | 16 | 2 |
| D Bishoo | 25.0 | 6 | 68 | 4 |
West Indies 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 226 | (98.0 Ov) | |||
| D S Smith | b Hafeez | 13 | 26 | 1 | - | |
| L M P Simmons | lbw | b Ajmal | 49 | 130 | 3 | 1 |
| D M Bravo | lbw | b Riaz | 25 | 85 | 2 | - |
| R R Sarwan | c Salman | b Rehman | 23 | 79 | 2 | - |
| S Chanderpaul | b Ajmal | 27 | 83 | 4 | - | |
| B P Nash | lbw | b Ajmal | 5 | 10 | 1 | - |
| C Baugh | lbw | b Ajmal | 4 | 15 | 1 | - |
| D J G Sammy | c Akmal | b Rehman | 12 | 26 | 1 | 1 |
| K A J Roach | c Azhar Ali | b Ajmal | 24 | 80 | 3 | - |
| R Rampaul | lbw | b Hafeez | 14 | 26 | 2 | - |
| D Bishoo | not out | 15 | 31 | 1 | - | |
| Extras: 2nb, 1w, 5b, 7lb | 15 | |||||
-
15 Simmons
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| U Gul | 13.0 | 0 | 40 | 0 |
| Mohammad Hafeez | 13.0 | 5 | 22 | 2 |
| A Rehman | 29.0 | 11 | 51 | 2 |
| S Ajmal | 33.0 | 14 | 69 | 5 |
| Wahab Riaz | 10.0 | 1 | 32 | 1 |