England 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 8 | 338 | (50.0 Ov) | |||
| K P Pietersen | c&b Patel | 31 | 22 | 5 | - | |
| A J Strauss | lbw | b Khan | 158 | 145 | 18 | 1 |
| I J L Trott | lbw | b Chawla | 16 | 19 | 1 | - |
| I R Bell | c Kohli | b Khan | 69 | 71 | 4 | 1 |
| P D Collingwood | b Khan | 1 | 5 | - | - | |
| M J Prior | c Sub | b Singh | 4 | 8 | - | - |
| M.H. Yardy | c Sehwag | b Patel | 13 | 10 | 1 | - |
| T T Bresnan | b Chawla | 14 | 9 | - | 1 | |
| G P Swann | not out | 15 | 9 | - | 1 | |
| A Shahzad | not out | 6 | 2 | - | 1 | |
| Extras: 0nb, 3w, 1b, 7lb | 11 | |||||
-
68 Trott -
111 Bell
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Z Khan | 10.0 | 0 | 64 | 3 |
| M P Patel | 10.0 | 0 | 70 | 2 |
| P.M. Chawla | 10.0 | 0 | 71 | 2 |
| H Singh | 10.0 | 0 | 58 | 1 |
| Y Singh | 7.0 | 0 | 46 | 0 |
| Y.K. Pathan | 3.0 | 0 | 21 | 0 |
India 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 338 | (49.5 Ov) | |||
| V Sehwag | c Prior | b Bresnan | 35 | 26 | 6 | - |
| S R Tendulkar | c Yardy | b Anderson | 120 | 115 | 10 | 5 |
| G Gambhir | b Swann | 51 | 61 | 5 | - | |
| Y Singh | c Bell | b Yardy | 58 | 50 | 9 | - |
| M.S. Dhoni | c Sub | b Bresnan | 31 | 25 | 3 | 1 |
| Y.K. Pathan | c Swann | b Bresnan | 14 | 8 | 1 | 1 |
| V. Kohli | b Bresnan | 8 | 5 | 1 | - | |
| H Singh | lbw | b Bresnan | 0 | 1 | - | - |
| Z Khan | run out | 4 | 5 | - | - | |
| P.M. Chawla | run out | 2 | 4 | - | - | |
| M P Patel | not out | 0 | 0 | - | - | |
| Extras: 5nb, 7w, 0b, 3lb | 15 | |||||
-
338 Khan
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| J M Anderson | 9.5 | 0 | 91 | 1 |
| A Shahzad | 8.0 | 0 | 53 | 0 |
| T T Bresnan | 10.0 | 1 | 48 | 5 |
| G P Swann | 9.0 | 1 | 59 | 1 |
| P D Collingwood | 3.0 | 0 | 20 | 0 |
| M.H. Yardy | 10.0 | 0 | 64 | 1 |