Pakistan 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 9 | 289 | (49.5 Ov) | |||
| Asad Shafiq | c M Morkel | b Langeveldt | 1 | 10 | - | - |
| Mohammad Hafeez | c de Villiers | b Botha | 30 | 42 | 3 | - |
| Y K Khan | lbw | b Langeveldt | 18 | 25 | 4 | - |
| Misbah-ul-Haq | lbw | b Peterson | 17 | 28 | 2 | - |
| F Alam | c Morkel | b Langeveldt | 48 | 68 | 3 | - |
| S Afridi | c Ingram | b Tsotsobe | 49 | 40 | 3 | 2 |
| Abdul Razzaq | not out | 109 | 72 | 7 | 10 | |
| Zulqarnain Haider | run out | 6 | 8 | - | - | |
| Wahab Riaz | run out | 0 | 5 | - | - | |
| S Ajmal | run out | 1 | 2 | - | - | |
| Shoaib Akhtar | not out | 0 | 1 | - | - | |
| Extras: 2nb, 5w, 0b, 3lb | 10 | |||||
-
8 Shafiq -
136 Afridi -
217 Alam
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| C K Langeveldt | 10.0 | 0 | 75 | 3 |
| L L Tsotsobe | 10.0 | 1 | 39 | 1 |
| M Morkel | 10.0 | 0 | 39 | 0 |
| J A Morkel | 4.5 | 0 | 52 | 0 |
| R J Peterson | 7.0 | 0 | 40 | 1 |
| J Botha | 8.0 | 0 | 41 | 1 |
South Africa 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 8 | 286 | (50.0 Ov) | |||
| H M Amla | lbw | b Afridi | 65 | 62 | 8 | - |
| R J Peterson | b Razzaq | 6 | 7 | 1 | - | |
| CA Ingram | lbw | b Riaz | 100 | 119 | 10 | 1 |
| A B de Villiers | b Afridi | 29 | 43 | 1 | - | |
| J P Duminy | c Alam | b Akhtar | 54 | 43 | 3 | 1 |
| D A Miller | c&b Riaz | 6 | 10 | - | - | |
| J A Morkel | b Hafeez | 1 | 2 | - | - | |
| J Botha | run out | 9 | 10 | 1 | - | |
| M Morkel | not out | 1 | 2 | - | - | |
| C K Langeveldt | not out | 4 | 2 | 1 | - | |
| Extras: 0nb, 5w, 1b, 5lb | 11 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Shoaib Akhtar | 10.0 | 1 | 57 | 1 |
| Abdul Razzaq | 5.0 | 1 | 37 | 1 |
| Mohammad Hafeez | 10.0 | 0 | 49 | 1 |
| Wahab Riaz | 10.0 | 0 | 43 | 2 |
| S Afridi | 10.0 | 0 | 59 | 2 |
| S Ajmal | 5.0 | 0 | 35 | 0 |