England 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 123 | (37.0 Ov) | |||
| A J Strauss | c Ponting | b Johnson | 15 | 35 | 3 | - |
| A N Cook | lbw | b Harris | 13 | 16 | 1 | - |
| I J L Trott | c Haddin | b Johnson | 31 | 61 | 3 | - |
| K P Pietersen | c Watson | b Hilfenhaus | 3 | 23 | - | - |
| P D Collingwood | c Smith | b Harris | 11 | 27 | 1 | - |
| J M Anderson | b Harris | 3 | 14 | - | - | |
| I R Bell | lbw | b Harris | 16 | 23 | 3 | - |
| M J Prior | c Hussey | b Harris | 10 | 9 | - | 1 |
| G P Swann | b Johnson | 9 | 5 | 1 | - | |
| C.T. Tremlett | not out | 1 | 3 | - | - | |
| S T Finn | c Smith | b Harris | 2 | 7 | - | - |
| Extras: 1nb, 0w, 0b, 8lb | 9 | |||||
-
23 Cook -
37 Strauss -
123 Finn
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| B W Hilfenhaus | 10.0 | 4 | 16 | 1 |
| R J Harris | 11.0 | 1 | 47 | 6 |
| M G Johnson | 12.0 | 3 | 44 | 3 |
| P M Siddle | 4.0 | 1 | 8 | 0 |
Australia 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 309 | (86.0 Ov) | |||
| S R Watson | lbw | b Tremlett | 95 | 174 | 11 | - |
| P J Hughes | c Collingwood | b Finn | 12 | 31 | 1 | - |
| R T Ponting | c Prior | b Finn | 1 | 9 | - | - |
| M J Clarke | b Tremlett | 20 | 18 | 4 | - | |
| M E K Hussey | c Swann | b Tremlett | 116 | 172 | 15 | - |
| S P D Smith | c Prior | b Tremlett | 36 | 62 | 2 | - |
| B J Haddin | b Tremlett | 7 | 10 | - | 1 | |
| M G Johnson | c Bell | b Collingwood | 1 | 4 | - | - |
| R J Harris | c Bell | b Finn | 1 | 7 | - | - |
| P M Siddle | c Collingwood | b Anderson | 8 | 26 | 1 | - |
| B W Hilfenhaus | not out | 0 | 5 | - | - | |
| Extras: 2nb, 4w, 0b, 6lb | 12 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| J M Anderson | 26.0 | 7 | 65 | 1 |
| C.T. Tremlett | 24.0 | 4 | 87 | 5 |
| S T Finn | 21.0 | 4 | 97 | 3 |
| G P Swann | 9.0 | 0 | 51 | 0 |
| P D Collingwood | 6.0 | 3 | 3 | 1 |
England 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 187 | (62.3 Ov) | |||
| A J Strauss | c Haddin | b Harris | 52 | 102 | 8 | - |
| A N Cook | c Hussey | b Johnson | 32 | 63 | 3 | 1 |
| I J L Trott | lbw | b Johnson | 4 | 8 | 1 | - |
| K P Pietersen | lbw | b Johnson | 0 | 3 | - | - |
| P D Collingwood | lbw | b Johnson | 5 | 17 | - | - |
| I R Bell | c Ponting | b Harris | 53 | 90 | 6 | - |
| M J Prior | b Siddle | 12 | 42 | 1 | - | |
| G P Swann | c Haddin | b Harris | 11 | 31 | 1 | - |
| C.T. Tremlett | b Johnson | 2 | 14 | - | - | |
| J M Anderson | c Watson | b Johnson | 0 | 6 | - | - |
| S T Finn | not out | 1 | 1 | - | - | |
| Extras: 2nb, 1w, 8b, 4lb | 15 | |||||
-
78 Cook -
82 Trott -
82 Pietersen -
94 Strauss -
186 Anderson
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| B W Hilfenhaus | 21.0 | 6 | 53 | 0 |
| R J Harris | 15.0 | 4 | 59 | 3 |
| P M Siddle | 9.0 | 2 | 25 | 1 |
| M G Johnson | 17.3 | 5 | 38 | 6 |
Australia 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 268 | (76.0 Ov) | |||
| S R Watson | lbw | b Finn | 13 | 40 | 1 | - |
| P J Hughes | b Tremlett | 2 | 6 | - | - | |
| R T Ponting | c Collingwood | b Anderson | 12 | 10 | 3 | - |
| M J Clarke | c Prior | b Tremlett | 4 | 10 | 1 | - |
| M E K Hussey | c Prior | b Swann | 61 | 104 | 9 | 1 |
| S P D Smith | c Strauss | b Tremlett | 7 | 37 | - | - |
| B J Haddin | c Swann | b Anderson | 53 | 80 | 6 | 1 |
| M G Johnson | c Anderson | b Finn | 62 | 93 | 8 | 1 |
| R J Harris | b Anderson | 3 | 5 | - | - | |
| P M Siddle | not out | 35 | 59 | 3 | - | |
| B W Hilfenhaus | c Cook | b Swann | 13 | 12 | 3 | - |
| Extras: 0nb, 0w, 0b, 3lb | 3 | |||||
-
189 Johnson
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| J M Anderson | 20.0 | 3 | 61 | 3 |
| C.T. Tremlett | 23.0 | 3 | 63 | 3 |
| S T Finn | 15.0 | 1 | 86 | 2 |
| P D Collingwood | 2.0 | 0 | 3 | 0 |
| G P Swann | 16.0 | 0 | 52 | 2 |