Scotland 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 9 | 117 | (20.0 Ov) | |||
| K J Coetzer | c Ahmadzai | b Zadran | 2 | 15 | - | - |
| N S Poonia | b Ashraf | 0 | 2 | - | - | |
| G M Hamilton | st Shahzad | b Sadiq | 32 | 34 | 1 | 1 |
| N F I McCallum | run out | 38 | 34 | 3 | 1 | |
| J H Stander | b Hassan | 4 | 4 | - | - | |
| D F Watts | b Hassan | 12 | 10 | - | - | |
| R D Berrington | not out | 19 | 12 | 2 | - | |
| G D Drummond | c Zadran | b Nabi | 5 | 4 | - | - |
| S J S Smith | c Shafiq | b Nabi | 0 | 1 | - | - |
| R M Haq | b Hassan | 1 | 4 | - | - | |
| Extras: 0nb, 0w, 0b, 4lb | 4 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| S Zadran | 4.0 | 2 | 8 | 1 |
| M Ashraf | 3.0 | 0 | 13 | 1 |
| K Sadiq | 4.0 | 0 | 19 | 1 |
| M Nabi | 3.0 | 0 | 27 | 2 |
| H Hassan | 4.0 | 0 | 32 | 3 |
| S Shenwari | 2.0 | 0 | 14 | 0 |
Afghanistan 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 7 | 131 | (20.0 Ov) | |||
| N Ali | b Coetzer | 42 | 37 | 4 | 1 | |
| K Sadiq | b Drummond | 3 | 7 | - | - | |
| S Shafiq | c Stander | b Drummond | 0 | 2 | - | - |
| M Shahzad | c Nel | b Coetzer | 30 | 40 | 1 | - |
| N Mangal | b Nel | 18 | 16 | - | 1 | |
| M Nabi | c Hamilton | b Coetzer | 0 | 1 | - | - |
| R Ahmadzai | not out | 17 | 13 | - | - | |
| S Shenwari | c Hamilton | b Stander | 1 | 2 | - | - |
| M Ashraf | not out | 8 | 3 | - | 1 | |
| Extras: 1nb, 6w, 0b, 5lb | 12 | |||||
-
8 Ali -
8 Shahzad -
79 Mangal -
96 Shenwari
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| J D Nel | 4.0 | 0 | 23 | 1 |
| G D Drummond | 4.0 | 0 | 14 | 2 |
| R D Berrington | 2.0 | 0 | 12 | 0 |
| K J Coetzer | 4.0 | 0 | 25 | 3 |
| R M Haq | 3.0 | 0 | 24 | 0 |
| J H Stander | 3.0 | 0 | 28 | 1 |