Pakistan 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 142 | (37.5 Ov) | |||
| S Butt | c White | b Harris | 0 | 4 | - | - |
| K Akmal | c Haddin | b Siddle | 17 | 25 | 2 | - |
| Y K Khan | c Haddin | b Harris | 6 | 9 | - | - |
| Mohammad Yousuf | c Haddin | b Siddle | 10 | 20 | 2 | - |
| Umar Akmal | b Harris | 38 | 60 | 2 | 1 | |
| F Alam | run out | 21 | 52 | - | - | |
| S Afridi | c Hauritz | b McKay | 29 | 10 | 3 | 2 |
| R Naved-ul-Hasan | c Haddin | b Harris | 0 | 1 | - | - |
| Iftikhar Anjum | c Haddin | b Harris | 5 | 24 | - | - |
| S Ajmal | b Hauritz | 7 | 15 | - | - | |
| Mohammad Asif | not out | 0 | 8 | - | - | |
| Extras: 1nb, 3w, 0b, 5lb | 9 | |||||
-
2 Butt -
39 Yousuf -
99 Akmal -
125 Afridi -
131 Ajmal -
140 Anjum
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| R J Harris | 9.5 | 3 | 19 | 5 |
| P M Siddle | 6.0 | 0 | 31 | 2 |
| CJ McKay | 7.0 | 2 | 16 | 1 |
| J R Hopes | 7.0 | 0 | 23 | 0 |
| N M Hauritz | 8.0 | 0 | 48 | 1 |
Australia 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 8 | 277 | (50.0 Ov) | |||
| S E Marsh | c Akmal | b Asif | 12 | 27 | 1 | - |
| B J Haddin | b Naved-ul-Hasan | 32 | 26 | 4 | - | |
| R T Ponting | c Akmal | b Afridi | 30 | 41 | 1 | 1 |
| M J Clarke | run out | 10 | 11 | - | - | |
| C W White | c Asif | b Ajmal | 44 | 63 | 3 | 1 |
| M E K Hussey | c Yousuf | b Ajmal | 67 | 75 | 4 | - |
| J R Hopes | b Asif | 16 | 16 | 2 | - | |
| N M Hauritz | not out | 53 | 39 | 1 | 4 | |
| R J Harris | c Afridi | b Asif | 4 | 3 | - | - |
| CJ McKay | not out | 0 | 0 | - | - | |
| Extras: 1nb, 6w, 0b, 2lb | 9 | |||||
-
30 Ponting
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Mohammad Asif | 10.0 | 1 | 42 | 3 |
| R Naved-ul-Hasan | 10.0 | 0 | 70 | 1 |
| Iftikhar Anjum | 10.0 | 0 | 64 | 0 |
| S Afridi | 10.0 | 1 | 44 | 1 |
| S Ajmal | 10.0 | 0 | 55 | 2 |