New Zealand 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 0 | 90 | (19.0 Ov) | |||
| T G McIntosh | not out | 23 | 54 | 1 | - | |
| B J Watling | not out | 60 | 62 | 9 | 1 | |
| Extras: 4nb, 0w, 2b, 1lb | 7 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Mohammad Asif | 5.0 | 0 | 15 | 0 |
| M Amir | 6.0 | 1 | 27 | 0 |
| D K Kaneria | 5.0 | 0 | 21 | 0 |
| U Gul | 3.0 | 0 | 24 | 0 |
Pakistan 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 455 | (193.2 Ov) | |||
| Imran Farhat | c&b Guptill | 61 | 190 | 6 | 1 | |
| S Butt | c&b Guptill | 66 | 170 | 8 | - | |
| F Iqbal | c Taylor | b Martin | 67 | 170 | 8 | - |
| Mohammad Yousuf | c McCullum | b O'Brien | 89 | 212 | 8 | 1 |
| Umar Akmal | c McCullum | b Southee | 77 | 144 | 6 | 1 |
| Misbah-ul-Haq | st McCullum | b Vettori | 7 | 65 | - | - |
| K Akmal | not out | 56 | 121 | 6 | 2 | |
| M Amir | c Martin | b Vettori | 7 | 53 | - | - |
| U Gul | c Flynn | b O'Brien | 0 | 13 | - | - |
| D K Kaneria | c McCullum | b Southee | 11 | 15 | 2 | - |
| Mohammad Asif | lbw | b Guptill | 0 | 10 | - | - |
| Extras: 3nb, 1w, 3b, 2lb | 14 | |||||
-
129 Butt -
274 Iqbal -
333 Yousuf -
361 Misbah-ul-Haq -
397 Akmal
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| C S Martin | 32.0 | 6 | 82 | 1 |
| T G Southee | 31.0 | 8 | 64 | 2 |
| I E O'Brien | 40.0 | 6 | 108 | 2 |
| D R Tuffey | 21.0 | 2 | 61 | 0 |
| D L Vettori | 56.0 | 25 | 93 | 2 |
| M J Guptill | 13.2 | 2 | 37 | 3 |
New Zealand 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 471 | (139.0 Ov) | |||
| T G McIntosh | c Akmal | b Kaneria | 74 | 187 | 8 | - |
| B J Watling | c Akmal | b Asif | 18 | 69 | 1 | - |
| M J Guptill | lbw | b Kaneria | 13 | 47 | 2 | - |
| L R P L Taylor | c Yousuf | b Kaneria | 21 | 49 | 4 | - |
| D Flynn | c Akmal | b Kaneria | 5 | 26 | - | - |
| D L Vettori | c Akmal | b Asif | 134 | 186 | 12 | 1 |
| B B McCullum | c Iqbal | b Gul | 89 | 103 | 11 | 1 |
| D R Tuffey | not out | 80 | 123 | 8 | 2 | |
| T G Southee | lbw | b Kaneria | 0 | 3 | - | - |
| I E O'Brien | st Akmal | b Kaneria | 19 | 41 | 2 | - |
| C S Martin | lbw | b Kaneria | 0 | 4 | - | - |
| Extras: 4nb, 2w, 8b, 4lb | 18 | |||||
-
60 Watling -
82 Guptill -
118 Taylor -
136 McIntosh -
409 Southee -
471 O'Brien -
471 Martin
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| M Amir | 22.0 | 6 | 74 | 0 |
| Mohammad Asif | 31.0 | 10 | 103 | 2 |
| U Gul | 33.0 | 5 | 114 | 1 |
| D K Kaneria | 53.0 | 10 | 168 | 7 |
Pakistan 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 223 | (64.3 Ov) | |||
| Imran Farhat | not out | 117 | 169 | 14 | 1 | |
| S Butt | b Southee | 9 | 8 | 2 | - | |
| F Iqbal | c Guptill | b O'Brien | 6 | 25 | 1 | - |
| Mohammad Yousuf | c McIntosh | b O'Brien | 0 | 13 | - | - |
| Umar Akmal | c Guptill | b O'Brien | 0 | 11 | - | - |
| Misbah-ul-Haq | c McCullum | b O'Brien | 0 | 4 | - | - |
| K Akmal | c Guptill | b Martin | 22 | 28 | 3 | 1 |
| M Amir | c McCullum | b Tuffey | 23 | 82 | 4 | - |
| U Gul | c McCullum | b Tuffey | 24 | 37 | 3 | 1 |
| Mohammad Asif | c McCullum | b Tuffey | 0 | 1 | - | - |
| D K Kaneria | c McCullum | b Tuffey | 16 | 13 | 4 | - |
| Extras: 4nb, 0w, 0b, 2lb | 6 | |||||
-
14 Butt
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| C S Martin | 9.0 | 0 | 37 | 1 |
| T G Southee | 17.0 | 4 | 62 | 1 |
| I E O'Brien | 15.0 | 5 | 35 | 4 |
| D R Tuffey | 15.3 | 4 | 52 | 4 |
| D L Vettori | 8.0 | 0 | 35 | 0 |