Pakistan 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 206 | (86.2 Ov) | |||
| Imran Farhat | c Haddin | b Siddle | 14 | 31 | 1 | - |
| S Butt | b Bollinger | 8 | 16 | 1 | - | |
| Khurram Manzoor | c Haddin | b Hauritz | 77 | 239 | 8 | - |
| Mohammad Yousuf | lbw | b Watson | 23 | 28 | 5 | - |
| Umar Akmal | lbw | b Watson | 15 | 15 | 1 | - |
| S Malik | c Haddin | b Siddle | 19 | 34 | 2 | - |
| S Ahmed | c Clarke | b Hauritz | 5 | 27 | - | - |
| M Amir | not out | 30 | 109 | 4 | - | |
| U Gul | c Clarke | b Hauritz | 0 | 2 | - | - |
| Mohammad Asif | b Johnson | 0 | 4 | - | - | |
| D K Kaneria | b Siddle | 1 | 14 | - | - | |
| Extras: 1nb, 0w, 10b, 3lb | 14 | |||||
-
61 Yousuf -
83 Akmal -
104 Manzoor -
123 Manzoor -
189 Manzoor -
191 Gul -
192 Asif -
206 Kaneria
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| D E Bollinger | 13.0 | 4 | 31 | 1 |
| P M Siddle | 15.2 | 7 | 25 | 3 |
| M G Johnson | 21.0 | 4 | 59 | 1 |
| S R Watson | 17.0 | 4 | 38 | 2 |
| N M Hauritz | 17.0 | 6 | 30 | 3 |
| S M Katich | 3.0 | 1 | 10 | 0 |
Australia 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 5 | 219 | (48.4 Ov) | |||
| S R Watson | c Yousuf | b M Amir | 1 | 5 | - | - |
| S M Katich | c Malik | b Kaneria | 100 | 138 | 13 | - |
| R T Ponting | c Malik | 89 | 122 | 12 | - | |
| M E K Hussey | not out | 13 | 21 | 1 | - | |
| B J Haddin | run out | 8 | 3 | - | 1 | |
| M G Johnson | c Farhat | b Malik | 0 | 2 | - | - |
| Extras: 0nb, 0w, 4b, 4lb | 8 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Mohammad Asif | 9.0 | 0 | 48 | 0 |
| M Amir | 12.0 | 2 | 46 | 1 |
| U Gul | 10.0 | 0 | 45 | 0 |
| D K Kaneria | 14.0 | 2 | 56 | 1 |
| S Malik | 3.4 | 0 | 16 | 2 |
| Imran Farhat | 0 | 0 | 0 | 0 |
Pakistan 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 301 | (105.4 Ov) | |||
| Imran Farhat | c Haddin | b Siddle | 38 | 68 | 5 | - |
| S Butt | c Clarke | b Katich | 102 | 234 | 17 | - |
| Khurram Manzoor | c Ponting | b Siddle | 0 | 4 | - | - |
| Mohammad Yousuf | run out | 7 | 24 | - | - | |
| Umar Akmal | run out | 8 | 13 | 2 | - | |
| S Malik | c Bollinger | b Hauritz | 58 | 144 | 10 | - |
| S Ahmed | c Clarke | b Katich | 1 | 6 | - | - |
| M Amir | c Watson | b Katich | 4 | 19 | - | - |
| U Gul | not out | 38 | 56 | 1 | 3 | |
| D K Kaneria | c Ponting | b Hauritz | 8 | 16 | 1 | - |
| Mohammad Asif | c Hussey | b Hauritz | 29 | 52 | 5 | - |
| Extras: 2nb, 2w, 2b, 2lb | 8 | |||||
-
63 Manzoor -
63 Yousuf -
74 Akmal -
84 Butt -
219 Amir
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| D E Bollinger | 15.0 | 6 | 35 | 0 |
| P M Siddle | 20.0 | 8 | 39 | 2 |
| M G Johnson | 20.0 | 2 | 76 | 0 |
| N M Hauritz | 33.4 | 9 | 96 | 3 |
| S R Watson | 7.0 | 2 | 17 | 0 |
| S M Katich | 10.0 | 3 | 34 | 3 |
Australia 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 8 | 519 | (142.5 Ov) | |||
| S R Watson | c Farhat | b Gul | 29 | 52 | 5 | - |
| S M Katich | lbw | b Asif | 11 | 16 | 1 | - |
| R T Ponting | c Yousuf | b M Amir | 209 | 354 | 25 | - |
| M E K Hussey | c M Amir | 6 | 12 | 1 | - | |
| M J Clarke | b Kaneria | 166 | 328 | 19 | - | |
| M J North | c Asif | 21 | 46 | 2 | - | |
| B J Haddin | c Gul | b Kaneria | 41 | 34 | 5 | 1 |
| M G Johnson | c Kaneria | 8 | 8 | - | 1 | |
| N M Hauritz | not out | 12 | 14 | 2 | - | |
| Extras: 7nb, 5w, 1b, 3lb | 16 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Mohammad Asif | 36.0 | 8 | 104 | 2 |
| M Amir | 31.0 | 7 | 97 | 2 |
| U Gul | 25.0 | 4 | 98 | 1 |
| D K Kaneria | 42.5 | 2 | 189 | 3 |
| S Malik | 8.0 | 0 | 27 | 0 |