England 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 9 | 296 | (141.0 Ov) | |||
| A J Strauss | c Amla | b Harris | 45 | 107 | 7 | - |
| A N Cook | c Boucher | b de Wet | 55 | 116 | 7 | - |
| I J L Trott | b Steyn | 42 | 99 | 4 | - | |
| K P Pietersen | lbw | b Steyn | 6 | 22 | - | - |
| J M Anderson | c Prince | b Harris | 9 | 52 | 1 | - |
| P D Collingwood | c Kallis | b Duminy | 40 | 188 | 4 | - |
| I R Bell | c Smith | b M Morkel | 78 | 213 | 10 | - |
| M J Prior | c de Villiers | b Duminy | 4 | 9 | 1 | - |
| S C J Broad | c de Villiers | b Harris | 0 | 22 | - | - |
| G P Swann | not out | 10 | 8 | 2 | - | |
| G Onions | not out | 0 | 11 | - | - | |
| Extras: 1nb, 1w, 1b, 4lb | 7 | |||||
-
101 Cook -
107 Trott
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| M Morkel | 28.0 | 9 | 51 | 1 |
| D W Steyn | 35.0 | 11 | 74 | 2 |
| F de Wet | 12.0 | 5 | 23 | 1 |
| P L Harris | 40.0 | 14 | 85 | 3 |
| J H Kallis | 14.0 | 4 | 28 | 0 |
| J P Duminy | 12.0 | 3 | 30 | 2 |
South Africa 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 7 | 447 | (111.2 Ov) | |||
| A G Prince | lbw | b Swann | 15 | 44 | 1 | - |
| G C Smith | c Collingwood | b Onions | 183 | 273 | 25 | - |
| H M Amla | c Cook | b Swann | 95 | 156 | 14 | - |
| J H Kallis | c Prior | b Anderson | 46 | 96 | 5 | - |
| A B de Villiers | c Broad | b Anderson | 34 | 49 | 3 | - |
| J P Duminy | c Prior | b Anderson | 36 | 41 | 4 | 1 |
| M V Boucher | c Bell | b Swann | 15 | 10 | 1 | 1 |
| D W Steyn | not out | 1 | 1 | - | - | |
| Extras: 2nb, 0w, 8b, 7lb | 22 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| J M Anderson | 22.2 | 1 | 98 | 3 |
| G Onions | 22.0 | 4 | 87 | 1 |
| G P Swann | 37.0 | 5 | 127 | 3 |
| S C J Broad | 22.0 | 4 | 79 | 0 |
| K P Pietersen | 3.0 | 0 | 6 | 0 |
| I J L Trott | 5.0 | 0 | 30 | 0 |
England 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 273 | (88.0 Ov) | |||
| A J Strauss | c Boucher | b M Morkel | 2 | 6 | - | - |
| A N Cook | c Prince | b M Morkel | 65 | 136 | 7 | - |
| I J L Trott | b Steyn | 20 | 36 | 3 | - | |
| K P Pietersen | c&b Steyn | 0 | 2 | - | - | |
| P D Collingwood | lbw | b M Morkel | 19 | 44 | 3 | - |
| I R Bell | c Duminy | b Kallis | 48 | 121 | 8 | - |
| M J Prior | b Steyn | 76 | 118 | 9 | - | |
| S C J Broad | b Steyn | 25 | 39 | 4 | - | |
| G P Swann | c Smith | b M Morkel | 5 | 17 | - | - |
| J M Anderson | c Smith | b M Morkel | 0 | 1 | - | - |
| G Onions | not out | 4 | 9 | 1 | - | |
| Extras: 1nb, 2w, 0b, 6lb | 9 | |||||
-
2 Cook
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| M Morkel | 22.0 | 4 | 75 | 5 |
| F de Wet | 16.0 | 3 | 36 | 0 |
| D W Steyn | 22.0 | 5 | 74 | 4 |
| J H Kallis | 14.0 | 2 | 27 | 1 |
| P L Harris | 9.0 | 0 | 39 | 0 |
| J P Duminy | 5.0 | 0 | 16 | 0 |
South Africa 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 291 | (86.1 Ov) | |||
| G C Smith | c Prior | b Anderson | 30 | 50 | 3 | - |
| A G Prince | c Prior | b Anderson | 0 | 3 | - | - |
| H M Amla | lbw | b Onions | 14 | 56 | 2 | - |
| J H Kallis | c Prior | b Onions | 108 | 189 | 11 | - |
| A B de Villiers | c Strauss | b Swann | 36 | 60 | 4 | - |
| J P Duminy | c Prior | b Swann | 0 | 1 | - | - |
| M V Boucher | lbw | b Broad | 51 | 86 | 7 | - |
| D W Steyn | c Trott | b Anderson | 26 | 59 | 3 | - |
| M Morkel | c Swann | b Anderson | 0 | 3 | - | - |
| P L Harris | not out | 10 | 7 | 1 | - | |
| F de Wet | lbw | b Anderson | 0 | 4 | - | - |
| Extras: 1nb, 1w, 1b, 13lb | 16 | |||||
-
281 de Wet
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| J M Anderson | 21.1 | 1 | 63 | 5 |
| G Onions | 20.0 | 4 | 69 | 2 |
| S C J Broad | 19.0 | 6 | 54 | 1 |
| G P Swann | 22.0 | 1 | 74 | 2 |
| K P Pietersen | 4.0 | 0 | 17 | 0 |