South Africa 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 133 | (50.0 Ov) | |||
| A G Prince | c Bell | b Swann | 16 | 28 | 1 | - |
| G C Smith | lbw | b Swann | 22 | 56 | 2 | - |
| H M Amla | b Swann | 6 | 13 | 1 | - | |
| J H Kallis | b Broad | 3 | 4 | - | - | |
| A B de Villiers | lbw | b Broad | 2 | 15 | - | - |
| J P Duminy | b Broad | 0 | 1 | - | - | |
| M V Boucher | c Prior | b Broad | 29 | 65 | 3 | - |
| M Morkel | lbw | b Swann | 15 | 40 | 3 | - |
| P L Harris | c Broad | b Anderson | 36 | 50 | 5 | - |
| D W Steyn | lbw | b Swann | 3 | 25 | - | - |
| M Ntini | not out | 1 | 3 | - | - | |
| Extras: 0nb, 0w, 0b, 0lb | 0 | |||||
-
50 Morkel -
86 Harris -
108 Steyn
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| J M Anderson | 8.0 | 2 | 24 | 1 |
| G Onions | 4.0 | 1 | 12 | 0 |
| G P Swann | 21.0 | 3 | 54 | 5 |
| S C J Broad | 17.0 | 3 | 43 | 4 |
England 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 9 | 574 | (170.0 Ov) | |||
| A J Strauss | b M Morkel | 54 | 67 | 9 | - | |
| A N Cook | c Kallis | b M Morkel | 118 | 263 | 11 | - |
| I J L Trott | c Boucher | b M Morkel | 18 | 31 | 2 | - |
| K P Pietersen | lbw | b Harris | 31 | 52 | 4 | - |
| P D Collingwood | c Boucher | b Duminy | 91 | 215 | 7 | - |
| I R Bell | c Boucher | b Steyn | 140 | 227 | 10 | 1 |
| M J Prior | b Duminy | 60 | 81 | 6 | 1 | |
| S C J Broad | c Kallis | b Duminy | 20 | 59 | 1 | 1 |
| G P Swann | c Prince | b Steyn | 22 | 14 | 2 | 1 |
| J M Anderson | not out | 1 | 4 | - | - | |
| G Onions | not out | 2 | 8 | - | - | |
| Extras: 1nb, 6w, 0b, 10lb | 17 | |||||
-
71 Cook
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| D W Steyn | 34.0 | 6 | 94 | 2 |
| M Ntini | 29.0 | 4 | 114 | 0 |
| M Morkel | 31.0 | 6 | 78 | 3 |
| J H Kallis | 14.0 | 1 | 43 | 0 |
| P L Harris | 38.0 | 4 | 146 | 1 |
| J P Duminy | 24.0 | 1 | 89 | 3 |
South Africa 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 343 | (108.3 Ov) | |||
| G C Smith | run out | 75 | 186 | 9 | - | |
| A G Prince | c Swann | b Anderson | 2 | 5 | - | - |
| H M Amla | lbw | b Broad | 2 | 22 | - | - |
| J H Kallis | c Collingwood | b Swann | 75 | 132 | 7 | - |
| A B de Villiers | c Prior | b Broad | 50 | 98 | 6 | - |
| J P Duminy | lbw | b Onions | 4 | 9 | - | - |
| M V Boucher | lbw | b Swann | 39 | 50 | 5 | - |
| M Morkel | lbw | b Swann | 23 | 49 | 2 | - |
| P L Harris | lbw | b Swann | 2 | 12 | - | - |
| D W Steyn | c Prior | b Anderson | 47 | 58 | 3 | 3 |
| M Ntini | not out | 6 | 30 | - | - | |
| Extras: 0nb, 0w, 1b, 17lb | 18 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| J M Anderson | 23.3 | 4 | 75 | 2 |
| G Onions | 23.0 | 6 | 62 | 1 |
| S C J Broad | 20.0 | 6 | 44 | 2 |
| G P Swann | 35.0 | 3 | 110 | 4 |
| I J L Trott | 4.0 | 0 | 19 | 0 |
| K P Pietersen | 2.0 | 0 | 7 | 0 |
| P D Collingwood | 1.0 | 0 | 8 | 0 |