New Zealand 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 5 | 234 | (47.5 Ov) | |||
| B B McCullum | c Afridi | b M Amir | 17 | 16 | 1 | 1 |
| A J Redmond | c&b Ajmal | 31 | 55 | 5 | - | |
| M J Guptill | c Naved-ul-Hasan | b Gul | 11 | 10 | 1 | 1 |
| L R P L Taylor | b Afridi | 38 | 61 | 1 | 2 | |
| G D Elliott | not out | 75 | 103 | 5 | 1 | |
| D L Vettori | st Akmal | b Ajmal | 41 | 42 | 3 | - |
| N T Broom | not out | 3 | 4 | - | - | |
| Extras: 4nb, 6w, 2b, 6lb | 18 | |||||
-
22 Guptill -
43 Redmond -
71 Taylor
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| M Amir | 10.0 | 2 | 32 | 1 |
| R Naved-ul-Hasan | 8.0 | 0 | 57 | 0 |
| U Gul | 8.5 | 0 | 48 | 1 |
| S Ajmal | 8.0 | 0 | 39 | 2 |
| S Afridi | 10.0 | 0 | 41 | 1 |
| S Malik | 3.0 | 0 | 9 | 0 |
Pakistan 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 9 | 233 | (50.0 Ov) | |||
| Imran Nazir | c Taylor | b Bond | 28 | 40 | 6 | - |
| K Akmal | c Redmond | b Butler | 24 | 35 | 2 | - |
| S Malik | c Taylor | b Butler | 2 | 7 | - | - |
| Y K Khan | c Taylor | b Vettori | 15 | 23 | 1 | - |
| Mohammad Yousuf | b Mills | 45 | 78 | 3 | - | |
| Umar Akmal | lbw | b Vettori | 55 | 62 | 7 | - |
| S Afridi | c McCullum | b Butler | 4 | 4 | - | - |
| R Naved-ul-Hasan | c Guptill | b Vettori | 8 | 8 | - | 1 |
| U Gul | c Broom | b Butler | 6 | 8 | 1 | - |
| M Amir | not out | 19 | 20 | 4 | - | |
| S Ajmal | not out | 14 | 17 | 2 | - | |
| Extras: 2nb, 5w, 0b, 6lb | 13 | |||||
-
166 Akmal -
181 Afridi
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| K D Mills | 10.0 | 0 | 46 | 1 |
| S E Bond | 10.0 | 1 | 54 | 1 |
| I G Butler | 10.0 | 0 | 44 | 4 |
| J E C Franklin | 8.0 | 0 | 33 | 0 |
| D L Vettori | 10.0 | 2 | 43 | 3 |
| G D Elliott | 2.0 | 0 | 7 | 0 |