West Indies 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 8 | 274 | (50.0 Ov) | |||
| C H Gayle | c Paine | b Bollinger | 34 | 21 | 6 | - |
| T M Dowlin | c Paine | b Harris | 8 | 16 | 1 | - |
| L M P Simmons | c Hauritz | b Hopes | 1 | 11 | - | - |
| N Deonarine | c Harris | b Hauritz | 53 | 69 | 5 | - |
| W W Hinds | run out | 20 | 36 | 2 | - | |
| D Ramdin | b Bollinger | 15 | 22 | 1 | - | |
| K A Pollard | c Hussey | b Johnson | 62 | 55 | 4 | 2 |
| D R Smith | not out | 59 | 63 | 3 | 3 | |
| D J G Sammy | b Harris | 0 | 4 | - | - | |
| N O Miller | not out | 5 | 3 | 1 | - | |
| Extras: 0nb, 9w, 2b, 6lb | 17 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| D E Bollinger | 10.0 | 1 | 44 | 2 |
| R J Harris | 10.0 | 0 | 64 | 2 |
| J R Hopes | 6.0 | 1 | 39 | 1 |
| M G Johnson | 10.0 | 0 | 55 | 1 |
| N M Hauritz | 10.0 | 2 | 47 | 1 |
| A C Voges | 4.0 | 0 | 17 | 0 |
Australia 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 7 | 324 | (50.0 Ov) | |||
| S R Watson | c Hinds | b Smith | 26 | 22 | 3 | 1 |
| T D Paine | c Pollard | b Sammy | 24 | 36 | 2 | - |
| R T Ponting | c Rampaul | b Smith | 106 | 112 | 6 | 2 |
| C W White | c Sammy | b Miller | 63 | 78 | 2 | 1 |
| A C Voges | c Miller | b Rampaul | 16 | 10 | 1 | 1 |
| M E K Hussey | b Pollard | 23 | 17 | 1 | 1 | |
| J R Hopes | c Smith | b Sammy | 42 | 21 | 6 | - |
| M G Johnson | not out | 7 | 4 | 1 | - | |
| R J Harris | not out | 0 | 0 | - | - | |
| Extras: 0nb, 6w, 0b, 11lb | 17 | |||||
-
43 Ponting
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| D R Smith | 8.0 | 0 | 59 | 2 |
| R Rampaul | 10.0 | 0 | 68 | 1 |
| D J G Sammy | 8.0 | 0 | 44 | 2 |
| K A Pollard | 7.0 | 0 | 45 | 1 |
| N O Miller | 10.0 | 0 | 55 | 1 |
| C H Gayle | 1.0 | 0 | 9 | 0 |
| N Deonarine | 6.0 | 0 | 33 | 0 |