West Indies 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 9 | 370 | (127.0 Ov) | |||
| C H Gayle | lbw | b Swann | 46 | 67 | 8 | - |
| D S Smith | lbw | b Harmison | 21 | 60 | 2 | - |
| R R Sarwan | b Broad | 106 | 195 | 12 | - | |
| R O Hinds | c Shah | b Broad | 6 | 16 | 1 | - |
| S Chanderpaul | c Prior | b Broad | 55 | 166 | 5 | - |
| B P Nash | lbw | b Swann | 23 | 49 | 4 | - |
| D Ramdin | b Anderson | 21 | 79 | 3 | - | |
| J E Taylor | c Anderson | 11 | 28 | 1 | - | |
| S J Benn | lbw | b Swann | 21 | 34 | 2 | 1 |
| D B Powell | not out | 22 | 49 | 2 | - | |
| F H Edwards | not out | 5 | 27 | 1 | - | |
| Extras: 4nb, 1w, 21b, 7lb | 33 | |||||
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| J M Anderson | 25.0 | 6 | 68 | 2 |
| S C J Broad | 21.0 | 3 | 69 | 3 |
| G P Swann | 36.0 | 11 | 88 | 3 |
| S J Harmison | 22.0 | 3 | 54 | 1 |
| A Flintoff | 17.0 | 5 | 36 | 0 |
| K P Pietersen | 3.0 | 0 | 15 | 0 |
| O A Shah | 3.0 | 0 | 12 | 0 |
England 2nd Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 8 | 221 | (50.0 Ov) | |||
| A J Strauss | c Smith | b Edwards | 14 | 21 | 2 | - |
| A N Cook | c Smith | b Hinds | 58 | 103 | 7 | - |
| J M Anderson | c Ramdin | b Powell | 20 | 53 | 3 | - |
| O A Shah | b Powell | 14 | 23 | - | 1 | |
| K P Pietersen | c Ramdin | b Benn | 32 | 46 | 2 | - |
| P D Collingwood | b Hinds | 34 | 31 | 4 | 1 | |
| M J Prior | not out | 15 | 15 | 1 | 1 | |
| S C J Broad | run out | 1 | 3 | - | - | |
| A Flintoff | c Hinds | b Benn | 0 | 9 | - | - |
| S J Harmison | not out | 7 | 2 | - | 1 | |
| Extras: 6nb, 5w, 12b, 3lb | 26 | |||||
-
23 Cook
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| F H Edwards | 9.0 | 1 | 36 | 1 |
| J E Taylor | 9.0 | 2 | 34 | 0 |
| D B Powell | 7.0 | 0 | 33 | 2 |
| S J Benn | 14.0 | 1 | 58 | 2 |
| R O Hinds | 11.0 | 1 | 45 | 2 |
West Indies 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | All out | 285 | (89.2 Ov) | |||
| C H Gayle | c Anderson | b Harmison | 30 | 32 | 5 | 1 |
| D S Smith | b Swann | 38 | 90 | 7 | - | |
| D B Powell | c Collingwood | b Swann | 22 | 86 | 2 | - |
| R R Sarwan | c Flintoff | b Swann | 94 | 133 | 14 | 1 |
| R O Hinds | c Prior | b Flintoff | 27 | 72 | 3 | 1 |
| S Chanderpaul | c Prior | b Broad | 1 | 8 | - | - |
| B P Nash | c Collingwood | b Flintoff | 18 | 81 | 1 | - |
| D Ramdin | c&b Swann | 0 | 1 | - | - | |
| J E Taylor | c&b Flintoff | 19 | 37 | 3 | - | |
| S J Benn | lbw | b Swann | 0 | 4 | - | - |
| F H Edwards | not out | 1 | 3 | - | - | |
| Extras: 11nb, 2w, 17b, 5lb | 35 | |||||
-
130 Smith -
200 Sarwan -
285 Benn
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| J M Anderson | 19.0 | 1 | 55 | 0 |
| A Flintoff | 14.2 | 3 | 47 | 3 |
| S J Harmison | 12.0 | 3 | 44 | 1 |
| S C J Broad | 14.0 | 4 | 24 | 1 |
| G P Swann | 24.0 | 7 | 57 | 5 |
| K P Pietersen | 2.0 | 0 | 14 | 0 |
| P D Collingwood | 4.0 | 0 | 22 | 0 |
England 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 9 | 566 | (165.2 Ov) | |||
| A J Strauss | c&b Edwards | 169 | 278 | 24 | 1 | |
| A N Cook | c Smith | b Gayle | 52 | 134 | 5 | - |
| O A Shah | run out | 57 | 100 | 8 | 1 | |
| K P Pietersen | b Taylor | 51 | 132 | 4 | - | |
| J M Anderson | c Ramdin | b Edwards | 4 | 16 | - | - |
| P D Collingwood | c Smith | b Hinds | 113 | 202 | 14 | - |
| A Flintoff | b Taylor | 0 | 2 | - | - | |
| M J Prior | c Chanderpaul | b Nash | 39 | 61 | 6 | - |
| S C J Broad | c Ramdin | b Hinds | 44 | 55 | 6 | 1 |
| G P Swann | not out | 20 | 17 | 3 | - | |
| Extras: 5nb, 1w, 10b, 1lb | 17 | |||||
-
123 Cook -
276 Shah -
295 Pietersen
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| J E Taylor | 28.0 | 7 | 73 | 2 |
| F H Edwards | 26.0 | 2 | 75 | 2 |
| D B Powell | 26.0 | 3 | 103 | 0 |
| C H Gayle | 13.0 | 1 | 41 | 1 |
| S J Benn | 39.0 | 5 | 143 | 0 |
| R O Hinds | 22.2 | 4 | 86 | 2 |
| B P Nash | 11.0 | 2 | 34 | 1 |