Australia 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 7 | 264 | (50.0 Ov) | |||
| B J Haddin | run out | 15 | 34 | 1 | - | |
| M J Clarke | b van der Merwe | 35 | 49 | 2 | - | |
| R T Ponting | c&b Botha | 20 | 35 | 2 | - | |
| D J Hussey | c Steyn | b Duminy | 20 | 33 | - | - |
| M E K Hussey | lbw | b van der Merwe | 1 | 4 | - | - |
| C J Ferguson | c de Villiers | b van der Merwe | 63 | 68 | 6 | - |
| J R Hopes | not out | 63 | 60 | 5 | - | |
| M G Johnson | run out | 9 | 6 | - | 1 | |
| B Geeves | not out | 10 | 11 | 1 | - | |
| Extras: 0nb, 9w, 5b, 14lb | 28 | |||||
-
30 Clarke
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| D W Steyn | 10.0 | 0 | 44 | 0 |
| W D Parnell | 9.0 | 0 | 47 | 0 |
| J H Kallis | 4.0 | 0 | 19 | 0 |
| J A Morkel | 5.0 | 0 | 33 | 0 |
| J Botha | 10.0 | 1 | 59 | 1 |
| R E van der Merwe | 10.0 | 0 | 37 | 3 |
| J P Duminy | 2.0 | 0 | 6 | 1 |
South Africa 1st Innings
| Batsman | Wicket | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| TOTAL: | for 6 | 289 | (50.0 Ov) | |||
| H H Gibbs | c Hopes | b Bracken | 26 | 47 | 3 | - |
| G C Smith | c Haddin | b Johnson | 8 | 14 | 1 | - |
| J H Kallis | c Hopes | b Geeves | 70 | 86 | 5 | - |
| A B de Villiers | c Hauritz | b Johnson | 80 | 87 | 7 | - |
| J P Duminy | c Hussey | b Johnson | 32 | 26 | 2 | 1 |
| J A Morkel | b Johnson | 29 | 25 | 2 | 1 | |
| M V Boucher | not out | 28 | 15 | 1 | 2 | |
| R E van der Merwe | not out | 6 | 4 | - | 1 | |
| Extras: 4nb, 2w, 0b, 4lb | 10 | |||||
-
283 Morkel
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| M G Johnson | 10.0 | 2 | 34 | 4 |
| N W Bracken | 10.0 | 0 | 58 | 1 |
| B Geeves | 10.0 | 0 | 67 | 1 |
| N M Hauritz | 8.0 | 0 | 37 | 0 |
| J R Hopes | 8.0 | 0 | 64 | 0 |
| D J Hussey | 4.0 | 0 | 25 | 0 |